Surname distribution map and statistics for the surname CARMICHAEL at the 1881 census.
Surname Distribution Map
Population With Surname CARMICHAEL
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
Location | Country | Population With Surname CARMICHAEL | Population With Surname CARMICHAEL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Argyll (ARL) | Scotland | 510 | 671.9 | 30th | 46.7 |
Kinross-shire (K) | Scotland | 30 | 448.0 | 55th | 31.1 |
Clackmannanshire (C) | Scotland | 88 | 343.1 | 54th | 23.8 |
Perthshire (PER) | Scotland | 296 | 229.8 | 73rd | 16.0 |
Bute (B) | Scotland | 22 | 125.8 | 156th | 8.74 |
Fife (FIF) | Scotland | 211 | 123.2 | 190th | 8.56 |
Renfrewshire (RFW) | Scotland | 315 | 120.1 | 135th | 8.34 |
Lanarkshire (LKS) | Scotland | 951 | 105.3 | 186th | 7.32 |
Peeblesshire (PEE) | Scotland | 14 | 101.3 | 230th | 7.04 |
Stirlingshire (STI) | Scotland | 113 | 100.8 | 206th | 7.01 |
Dunbartonshire (D) | Scotland | 72 | 95.8 | 203rd | 6.66 |
Dumfriesshire (DFS) | Scotland | 71 | 93.3 | 191st | 6.48 |
Midlothian (MLN) | Scotland | 270 | 69.8 | 276th | 4.85 |
West Lothian (W) | Scotland | 24 | 55.6 | 367th | 3.87 |
Moray (MOR) | Scotland | 22 | 50.3 | 289th | 3.49 |
Angus (ANS) | Scotland | 114 | 42.8 | 429th | 2.98 |
Northumberland (NBL) | England | 145 | 33.4 | 493rd | 2.32 |
Ross and Cromarty (ROC) | Scotland | 25 | 31.9 | 201st | 2.22 |
Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 2.16 |
Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 1.82 |
Inverness-shire (INV) | Scotland | 19 | 21.3 | 319th | 1.48 |
Ayrshire (AYR) | Scotland | 41 | 18.9 | 762nd | 1.31 |
Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 1.22 |
Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 1.21 |
Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.886 |
Durham (DUR) | England | 98 | 11.3 | 1,321st | 0.785 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.780 |
Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 0.721 |
Yorkshire (YKS) | England | 187 | 6.5 | 2,177th | 0.450 |
Lancashire (LAN) | England | 220 | 6.4 | 2,101st | 0.443 |
Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 0.442 |
Surrey (SRY) | England | 75 | 5.2 | 2,643rd | 0.363 |
Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.327 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.272 |
Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.236 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.205 |
Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.205 |
Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.188 |
Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.187 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.181 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.181 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.170 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.164 |
Middlesex (MDX) | England | 67 | 2.3 | 5,178th | 0.159 |
Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.152 |
Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.149 |
Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.136 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.112 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.106 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.105 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0971 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.0971 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0887 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0862 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0636 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0576 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0433 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0394 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0389 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0387 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0296 |
Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0212 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0210 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARMICHAEL | Population With Surname CARMICHAEL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 8 | 15.3 | 1,111th |
Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
Location | Population With Surname CARMICHAEL | Population With Surname CARMICHAEL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |