Surname distribution map and statistics for the surname CARNEGIE at the 1881 census.
Surname Distribution Map
Population With Surname CARNEGIE
Per 100,000 People
Over 304
266 - 304
228 - 266
190 - 228
152 - 190
114 - 152
76 - 114
38 - 76
0 - 38
0
Great Britain Data Table
Location | Country | Population With Surname CARNEGIE | Population With Surname CARNEGIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kincardineshire (KCD) | Scotland | 110 | 319.4 | 67th | 96.4 |
Angus (ANS) | Scotland | 370 | 139.0 | 137th | 42.0 |
Fife (FIF) | Scotland | 62 | 36.2 | 489th | 10.9 |
Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 10.2 |
Aberdeenshire (ABD) | Scotland | 78 | 29.2 | 506th | 8.80 |
Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 6.56 |
Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 6.55 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 5.02 |
Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 3.90 |
Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 3.85 |
Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 3.21 |
Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 2.65 |
Lanarkshire (LKS) | Scotland | 73 | 8.1 | 1,483rd | 2.44 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 2.26 |
Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 2.15 |
Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 1.81 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.748 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.700 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.658 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.457 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.446 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.398 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.383 |
Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.320 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.300 |
Surrey (SRY) | England | 9 | 0.6 | 14,147th | 0.189 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.171 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.157 |
Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.136 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.123 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.123 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.120 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0819 |
Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.0786 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0509 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARNEGIE | Population With Surname CARNEGIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CARNEGIE | Population With Surname CARNEGIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |