Surname distribution map and statistics for the surname CARRIER at the 1881 census.
Surname Distribution Map
Population With Surname CARRIER
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname CARRIER | Population With Surname CARRIER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Rutland (R) | England | 8 | 37.3 | 561st | 23.0 |
Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 9.06 |
Derbyshire (DBY) | England | 64 | 13.9 | 1,185th | 8.55 |
Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 8.30 |
Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 6.61 |
Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 6.32 |
Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 3.84 |
Kent (KEN) | England | 45 | 4.6 | 3,022nd | 2.84 |
Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 2.84 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 2.27 |
Somerset (SOM) | England | 16 | 3.4 | 3,379th | 2.11 |
Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 1.94 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 1.92 |
Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 1.77 |
Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 1.51 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 1.49 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 1.02 |
Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.834 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.755 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.517 |
Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.516 |
Middlesex (MDX) | England | 22 | 0.8 | 12,227th | 0.465 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.378 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.350 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.346 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.307 |
Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.304 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.231 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.137 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.131 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.107 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0959 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARRIER | Population With Surname CARRIER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CARRIER | Population With Surname CARRIER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |