Surname distribution map and statistics for the surname CARRINGTON at the 1881 census.
Surname Distribution Map
Population With Surname CARRINGTON
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname CARRINGTON | Population With Surname CARRINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 101 | 67.6 | 322nd | 6.41 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.478 |
| Cambridgeshire (CAM) | England | 44 | 23.7 | 873rd | 2.25 |
| Cheshire (CHS) | England | 139 | 21.6 | 866th | 2.05 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0573 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0378 |
| Derbyshire (DBY) | England | 316 | 68.4 | 273rd | 6.48 |
| Devon (DEV) | England | 26 | 4.3 | 2,919th | 0.408 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.164 |
| Essex (ESS) | England | 210 | 36.4 | 460th | 3.45 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.331 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.208 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.313 |
| Hertfordshire (HRT) | England | 41 | 20.2 | 938th | 1.91 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 2.23 |
| Kent (KEN) | England | 54 | 5.5 | 2,631st | 0.524 |
| Lancashire (LAN) | England | 383 | 11.1 | 1,420th | 1.05 |
| Leicestershire (LEI) | England | 29 | 9.0 | 1,742nd | 0.856 |
| Lincolnshire (LIN) | England | 121 | 25.7 | 756th | 2.44 |
| Middlesex (MDX) | England | 365 | 12.5 | 1,131st | 1.18 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.109 |
| Norfolk (NFK) | England | 33 | 7.4 | 2,101st | 0.703 |
| Northamptonshire (NTH) | England | 56 | 20.5 | 947th | 1.95 |
| Nottinghamshire (NTT) | England | 168 | 42.9 | 423rd | 4.06 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.442 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.688 |
| Suffolk (SFK) | England | 61 | 17.1 | 1,122nd | 1.62 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.162 |
| Surrey (SRY) | England | 190 | 13.2 | 1,101st | 1.25 |
| Sussex (SSX) | England | 49 | 10.0 | 1,574th | 0.947 |
| Staffordshire (STS) | England | 182 | 18.6 | 947th | 1.76 |
| Warwickshire (WAR) | England | 108 | 14.6 | 1,128th | 1.39 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.110 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.823 |
| Yorkshire (YKS) | England | 204 | 7.1 | 2,037th | 0.670 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.294 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0361 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.922 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.164 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.159 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 61 | 54.6 | 103rd | 5.17 |
| Flintshire (F) | Wales | 25 | 31.0 | 276th | 2.94 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0185 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.182 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.135 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.103 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,028 | 12.4 | 1,226th | 1.18 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0127 |
| Wales Total | — | 100 | 6.4 | 924th | 0.603 |
| Great Britain Total | — | 3,133 | 10.5 | 1,440th | — |
Channel Islands Data Table
| Location | Population With Surname CARRINGTON | Population With Surname CARRINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 16 | 18.2 | 858th |
Isle of Man Data Table
| Location | Population With Surname CARRINGTON | Population With Surname CARRINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |