Surname distribution map and statistics for the surname CARSE at the 1881 census.
Surname Distribution Map
Population With Surname CARSE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname CARSE | Population With Surname CARSE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Midlothian (MLN) | Scotland | 93 | 24.1 | 702nd | 19.9 |
Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 15.7 |
East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 15.1 |
Northumberland (NBL) | England | 64 | 14.7 | 994th | 12.2 |
West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 9.59 |
Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 6.54 |
Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 5.68 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 5.34 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 4.04 |
Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 4.01 |
Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 3.86 |
Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 3.85 |
Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 2.78 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 2.24 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.93 |
Durham (DUR) | England | 13 | 1.5 | 5,783rd | 1.24 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.836 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.558 |
Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.359 |
Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.287 |
Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.230 |
Middlesex (MDX) | England | 8 | 0.3 | 26,067th | 0.227 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.176 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.143 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0846 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0843 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARSE | Population With Surname CARSE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CARSE | Population With Surname CARSE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |