Surname distribution map and statistics for the surname CARTER at the 1881 census.
Surname Distribution Map
Population With Surname CARTER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
Location | Country | Population With Surname CARTER | Population With Surname CARTER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cambridgeshire (CAM) | England | 831 | 447.8 | 10th | 2.66 |
Buckinghamshire (BKM) | England | 714 | 404.9 | 15th | 2.40 |
Berkshire (BRK) | England | 857 | 392.5 | 14th | 2.33 |
Hertfordshire (HRT) | England | 780 | 384.1 | 11th | 2.28 |
Wiltshire (WIL) | England | 967 | 373.4 | 16th | 2.22 |
Huntingdonshire (HUN) | England | 212 | 356.4 | 16th | 2.11 |
Oxfordshire (OXF) | England | 635 | 353.6 | 21st | 2.10 |
Essex (ESS) | England | 1,969 | 341.6 | 14th | 2.03 |
Bedfordshire (BDF) | England | 482 | 322.5 | 21st | 1.91 |
Kirkcudbrightshire (KKD) | Scotland | 116 | 275.6 | 74th | 1.64 |
Hampshire (HAM) | England | 1,596 | 268.9 | 22nd | 1.60 |
Norfolk (NFK) | England | 1,166 | 262.2 | 29th | 1.56 |
Sussex (SSX) | England | 1,259 | 256.7 | 24th | 1.52 |
Dorset (DOR) | England | 459 | 240.3 | 53rd | 1.43 |
Leicestershire (LEI) | England | 770 | 239.7 | 47th | 1.42 |
Gloucestershire (GLS) | England | 1,302 | 227.5 | 48th | 1.35 |
Surrey (SRY) | England | 3,254 | 226.5 | 32nd | 1.34 |
Suffolk (SFK) | England | 808 | 226.4 | 43rd | 1.34 |
Somerset (SOM) | England | 1,030 | 219.6 | 54th | 1.30 |
Middlesex (MDX) | England | 6,346 | 217.3 | 35th | 1.29 |
Kent (KEN) | England | 2,086 | 213.4 | 35th | 1.27 |
Lincolnshire (LIN) | England | 966 | 205.6 | 46th | 1.22 |
Northamptonshire (NTH) | England | 524 | 192.3 | 59th | 1.14 |
Devon (DEV) | England | 1,132 | 187.5 | 60th | 1.11 |
Worcestershire (WOR) | England | 703 | 184.9 | 73rd | 1.10 |
Yorkshire (YKS) | England | 5,242 | 181.6 | 64th | 1.08 |
Warwickshire (WAR) | England | 1,276 | 173.1 | 64th | 1.03 |
Staffordshire (STS) | England | 1,621 | 165.2 | 83rd | 0.980 |
Durham (DUR) | England | 1,361 | 156.9 | 78th | 0.931 |
Cheshire (CHS) | England | 998 | 155.0 | 78th | 0.919 |
Cornwall (CON) | England | 495 | 149.7 | 99th | 0.888 |
Lancashire (LAN) | England | 5,042 | 146.0 | 87th | 0.866 |
Nottinghamshire (NTT) | England | 545 | 139.1 | 98th | 0.825 |
Monmouthshire (MON) | Wales | 290 | 137.3 | 75th | 0.814 |
Shropshire (SAL) | England | 337 | 135.9 | 95th | 0.806 |
Rutland (R) | England | 28 | 130.6 | 173rd | 0.775 |
Derbyshire (DBY) | England | 421 | 91.1 | 193rd | 0.541 |
Cumberland (CUL) | England | 206 | 82.2 | 210th | 0.488 |
Herefordshire (HEF) | England | 92 | 76.0 | 191st | 0.451 |
Westmorland (WES) | England | 48 | 74.8 | 286th | 0.444 |
Glamorgan (GLA) | Wales | 296 | 57.9 | 154th | 0.343 |
Northumberland (NBL) | England | 244 | 56.2 | 286th | 0.333 |
Brecknockshire (BRE) | Wales | 24 | 41.6 | 169th | 0.247 |
Montgomeryshire (MGY) | Wales | 27 | 41.1 | 188th | 0.244 |
Radnorshire (RAD) | Wales | 9 | 38.3 | 256th | 0.227 |
Pembrokeshire (PEM) | Wales | 33 | 35.9 | 225th | 0.213 |
Flintshire (F) | Wales | 27 | 33.5 | 261st | 0.199 |
Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 0.184 |
Midlothian (MLN) | Scotland | 97 | 25.1 | 678th | 0.149 |
Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 0.138 |
Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.123 |
Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 0.116 |
Lanarkshire (LKS) | Scotland | 142 | 15.7 | 946th | 0.0933 |
Caernarfonshire (CAE) | Wales | 18 | 15.1 | 145th | 0.0895 |
Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 0.0813 |
Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 0.0684 |
Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.0631 |
Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 0.0623 |
Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.0577 |
Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.0557 |
Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.0523 |
Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.0452 |
Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 0.0446 |
Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.0391 |
Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.0372 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0339 |
Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.0312 |
Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.0288 |
Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0255 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0230 |
Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.0164 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0154 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.00844 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00757 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.00529 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CARTER | Population With Surname CARTER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 27 | 76.6 | 200th |
Jersey (JSY) | 99 | 188.8 | 81st |
Channel Islands Total | 126 | 143.7 | 113th |
Isle of Man Data Table
Location | Population With Surname CARTER | Population With Surname CARTER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |