Surname distribution map and statistics for the surname CASE at the 1881 census.
Surname Distribution Map
Population With Surname CASE
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname CASE | Population With Surname CASE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 2.41 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.625 |
| Berkshire (BRK) | England | 58 | 26.6 | 743rd | 2.66 |
| Cambridgeshire (CAM) | England | 30 | 16.2 | 1,198th | 1.62 |
| Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.482 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.242 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.360 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.303 |
| Devon (DEV) | England | 94 | 15.6 | 1,190th | 1.56 |
| Dorset (DOR) | England | 185 | 96.8 | 223rd | 9.70 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.462 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.504 |
| Gloucestershire (GLS) | England | 87 | 15.2 | 1,065th | 1.52 |
| Hampshire (HAM) | England | 118 | 19.9 | 911th | 1.99 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0827 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.444 |
| Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 2.86 |
| Kent (KEN) | England | 145 | 14.8 | 1,150th | 1.48 |
| Lancashire (LAN) | England | 461 | 13.3 | 1,219th | 1.34 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.623 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.320 |
| Middlesex (MDX) | England | 290 | 9.9 | 1,406th | 0.994 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.415 |
| Norfolk (NFK) | England | 104 | 23.4 | 890th | 2.34 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 0.845 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.15 |
| Oxfordshire (OXF) | England | 24 | 13.4 | 1,350th | 1.34 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.467 |
| Shropshire (SAL) | England | 21 | 8.5 | 1,451st | 0.848 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.421 |
| Somerset (SOM) | England | 224 | 47.8 | 403rd | 4.78 |
| Surrey (SRY) | England | 173 | 12.0 | 1,213th | 1.21 |
| Sussex (SSX) | England | 45 | 9.2 | 1,674th | 0.919 |
| Staffordshire (STS) | England | 42 | 4.3 | 2,721st | 0.429 |
| Warwickshire (WAR) | England | 72 | 9.8 | 1,575th | 0.978 |
| Westmorland (WES) | England | 17 | 26.5 | 676th | 2.65 |
| Wiltshire (WIL) | England | 182 | 70.3 | 302nd | 7.04 |
| Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 0.737 |
| Yorkshire (YKS) | England | 104 | 3.6 | 3,232nd | 0.361 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.277 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0585 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0333 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0777 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.191 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.347 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.160 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 1.25 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.124 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 1.16 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 23 | 10.9 | 970th | 1.09 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.109 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,846 | 11.7 | 1,297th | 1.17 |
| Scotland Total | — | 18 | 0.5 | 7,719th | 0.0484 |
| Wales Total | — | 102 | 6.5 | 908th | 0.650 |
| Great Britain Total | — | 2,966 | 10.0 | 1,502nd | — |
Channel Islands Data Table
| Location | Population With Surname CASE | Population With Surname CASE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 21 | 23.9 | 671st |
Isle of Man Data Table
| Location | Population With Surname CASE | Population With Surname CASE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |