Surname distribution map and statistics for the surname CASSIDY at the 1881 census.

Great Britain Data Table

Location
Country
Population With Surname CASSIDY
Population With Surname CASSIDY Per 100,000 People
Rank in Location
Great Britain Index
Dunbarton­shire (D) Scotland 69 91.8 214th 7.48
Lanark­shire (LKS) Scotland 816 90.4 215th 7.36
Bute (B) Scotland 12 68.6 262nd 5.59
Renfrew­shire (RFW) Scotland 151 57.6 302nd 4.69
East Lothian (ELN) Scotland 22 57.2 352nd 4.66
Durham (DUR) England 334 38.5 413th 3.14
Cumber­land (CUL) England 92 36.7 473rd 2.99
Stirling­shire (STI) Scotland 40 35.7 454th 2.91
Angus (ANS) Scotland 94 35.3 501st 2.88
Northumber­land (NBL) England 119 27.4 577th 2.23
Clackmannan­shire (C) Scotland 7 27.3 545th 2.22
Perth­shire (PER) Scotland 35 27.2 576th 2.21
Lanca­shire (LAN) England 912 26.4 688th 2.15
Ayr­shire (AYR) Scotland 55 25.4 611th 2.07
Kirkcudbright­shire (KKD) Scotland 9 21.4 747th 1.74
Wigtown­shire (WIG) Scotland 8 20.8 784th 1.69
West Lothian (W) Scotland 7 16.2 983rd 1.32
Midlothian (MLN) Scotland 62 16.0 923rd 1.31
Argyll (ARL) Scotland 10 13.2 662nd 1.07
Flint­shire (F) Wales 9 11.2 676th 0.910
Che­shire (CHS) England 65 10.1 1,500th 0.822
York­shire (YKS) England 221 7.7 1,905th 0.624
Essex (ESS) England 43 7.5 1,991st 0.608
Nottingham­shire (NTT) England 29 7.4 1,996th 0.603
Warwick­shire (WAR) England 35 4.7 2,829th 0.387
Middlesex (MDX) England 137 4.7 2,749th 0.382
Hamp­shire (HAM) England 27 4.5 3,037th 0.371
Stafford­shire (STS) England 41 4.2 2,755th 0.340
Surrey (SRY) England 56 3.9 3,390th 0.317
Derby­shire (DBY) England 18 3.9 2,797th 0.317
Aberdeen­shire (ABD) Scotland 10 3.7 1,465th 0.304
Kent (KEN) England 34 3.5 3,764th 0.283
Sussex (SSX) England 13 2.7 3,952nd 0.216
Leicester­shire (LEI) England 8 2.5 3,895th 0.203
Hertford­shire (HRT) England 4 2.0 5,049th 0.160
Monmouth­shire (MON) Wales 4 1.9 4,353rd 0.154
Glamorgan (GLA) Wales 9 1.8 3,530th 0.143
Brecknock­shire (BRE) Wales 1 1.7 1,773rd 0.141
Dumfries­shire (DFS) Scotland 1 1.3 2,064th 0.107
Cornwall (CON) England 4 1.2 4,767th 0.0985
Fife (FIF) Scotland 2 1.2 2,898th 0.0951
Pembroke­shire (PEM) Wales 1 1.1 2,332nd 0.0887
Dorset (DOR) England 2 1.0 5,113th 0.0853
Berk­shire (BRK) England 2 0.9 7,085th 0.0746
Devon (DEV) England 5 0.8 8,558th 0.0675
Worcester­shire (WOR) England 3 0.8 8,105th 0.0643
Gloucester­shire (GLS) England 4 0.7 9,799th 0.0569
Northampton­shire (NTH) England 1 0.4 8,728th 0.0299
Norfolk (NFK) England 1 0.2 11,227th 0.0183
Somerset (SOM) England 1 0.2 12,297th 0.0174
Lincoln­shire (LIN) England 1 0.2 12,885th 0.0173
Anglesey (AGY) Wales 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Bedford­shire (BDF) England 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Buckingham­shire (BKM) England 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Caithness (CAI) Scotland 0 0 0
Cambridge­shire (CAM) England 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Hereford­shire (HEF) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Oxford­shire (OXF) England 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Radnor­shire (RAD) Wales 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Rut­land (R) England 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Suther­land (SUT) Scotland 0 0 0
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0

Channel Islands Data Table

Location Population With Surname CASSIDY Population With Surname CASSIDY Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 4 7.6 2,104th
Channel Islands Total 4 4.6 3,018th

Isle of Man Data Table

Location Population With Surname CASSIDY Population With Surname CASSIDY Per 100,000 People Rank in Location
Isle of Man (IOM) 3 5.5 1,382nd