Surname distribution map and statistics for the surname CASSIDY at the 1881 census.
Surname Distribution Map
Population With Surname CASSIDY
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
Location | Country | Population With Surname CASSIDY | Population With Surname CASSIDY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dunbartonshire (D) | Scotland | 69 | 91.8 | 214th | 7.48 |
Lanarkshire (LKS) | Scotland | 816 | 90.4 | 215th | 7.36 |
Bute (B) | Scotland | 12 | 68.6 | 262nd | 5.59 |
Renfrewshire (RFW) | Scotland | 151 | 57.6 | 302nd | 4.69 |
East Lothian (ELN) | Scotland | 22 | 57.2 | 352nd | 4.66 |
Durham (DUR) | England | 334 | 38.5 | 413th | 3.14 |
Cumberland (CUL) | England | 92 | 36.7 | 473rd | 2.99 |
Stirlingshire (STI) | Scotland | 40 | 35.7 | 454th | 2.91 |
Angus (ANS) | Scotland | 94 | 35.3 | 501st | 2.88 |
Northumberland (NBL) | England | 119 | 27.4 | 577th | 2.23 |
Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 2.22 |
Perthshire (PER) | Scotland | 35 | 27.2 | 576th | 2.21 |
Lancashire (LAN) | England | 912 | 26.4 | 688th | 2.15 |
Ayrshire (AYR) | Scotland | 55 | 25.4 | 611th | 2.07 |
Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 1.74 |
Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.69 |
West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 1.32 |
Midlothian (MLN) | Scotland | 62 | 16.0 | 923rd | 1.31 |
Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 1.07 |
Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.910 |
Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.822 |
Yorkshire (YKS) | England | 221 | 7.7 | 1,905th | 0.624 |
Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.608 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.603 |
Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.387 |
Middlesex (MDX) | England | 137 | 4.7 | 2,749th | 0.382 |
Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.371 |
Staffordshire (STS) | England | 41 | 4.2 | 2,755th | 0.340 |
Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.317 |
Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.317 |
Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.304 |
Kent (KEN) | England | 34 | 3.5 | 3,764th | 0.283 |
Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.216 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.203 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.160 |
Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.154 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.143 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.141 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.107 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0985 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0951 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0887 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0853 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0746 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0675 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0643 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0569 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0299 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0183 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0174 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0173 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CASSIDY | Population With Surname CASSIDY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname CASSIDY | Population With Surname CASSIDY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 3 | 5.5 | 1,382nd |