Surname distribution map and statistics for the surname CASWELL at the 1881 census.
Surname Distribution Map
Population With Surname CASWELL
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname CASWELL | Population With Surname CASWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.03 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.349 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 1.06 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.102 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.107 |
Durham (DUR) | England | 18 | 2.1 | 4,566th | 0.425 |
Essex (ESS) | England | 39 | 6.8 | 2,149th | 1.38 |
Gloucestershire (GLS) | England | 32 | 5.6 | 2,364th | 1.14 |
Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.310 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.52 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.649 |
Lancashire (LAN) | England | 78 | 2.3 | 4,042nd | 0.462 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.318 |
Lincolnshire (LIN) | England | 38 | 8.1 | 2,044th | 1.65 |
Middlesex (MDX) | England | 109 | 3.7 | 3,366th | 0.763 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.141 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 70 | 25.7 | 798th | 5.25 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.522 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.114 |
Rutland (R) | England | 6 | 28.0 | 694th | 5.73 |
Shropshire (SAL) | England | 95 | 38.3 | 450th | 7.83 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 77 | 16.4 | 1,150th | 3.36 |
Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.697 |
Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.584 |
Staffordshire (STS) | England | 154 | 15.7 | 1,096th | 3.21 |
Warwickshire (WAR) | England | 131 | 17.8 | 951st | 3.63 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 72 | 27.8 | 741st | 5.69 |
Worcestershire (WOR) | England | 145 | 38.1 | 476th | 7.80 |
Yorkshire (YKS) | England | 122 | 4.2 | 2,931st | 0.864 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.384 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0943 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.269 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0227 |
Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.370 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 3.90 |
Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.857 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.164 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 1.48 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.311 |
Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 1.45 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,367 | 5.6 | 2,581st | 1.15 |
Scotland Total | — | 15 | 0.4 | 8,579th | 0.0824 |
Wales Total | — | 70 | 4.5 | 1,277th | 0.911 |
Great Britain Total | — | 1,452 | 4.9 | 2,875th | — |
Channel Islands Data Table
Location | Population With Surname CASWELL | Population With Surname CASWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CASWELL | Population With Surname CASWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |