Surname distribution map and statistics for the surname CATLING at the 1881 census.
Surname Distribution Map
Population With Surname CATLING
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname CATLING | Population With Surname CATLING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.560 |
Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 3.56 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.575 |
Cambridgeshire (CAM) | England | 64 | 34.5 | 602nd | 14.4 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.126 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.277 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.943 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.219 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0705 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 3.50 |
Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 10.5 |
Kent (KEN) | England | 36 | 3.7 | 3,587th | 1.54 |
Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.387 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.260 |
Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 4.01 |
Middlesex (MDX) | England | 160 | 5.5 | 2,396th | 2.29 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0964 |
Norfolk (NFK) | England | 59 | 13.3 | 1,425th | 5.55 |
Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 4.60 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 1.07 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 84 | 23.5 | 868th | 9.85 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 67 | 4.7 | 2,906th | 1.95 |
Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.938 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0567 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.110 |
Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.377 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.573 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 703 | 2.9 | 4,537th | 1.21 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 7 | 0.4 | 7,996th | 0.186 |
Great Britain Total | — | 710 | 2.4 | 5,119th | — |
Channel Islands Data Table
Location | Population With Surname CATLING | Population With Surname CATLING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CATLING | Population With Surname CATLING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |