Surname distribution map and statistics for the surname CATTELL at the 1881 census.
Surname Distribution Map
Population With Surname CATTELL
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname CATTELL | Population With Surname CATTELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 1.19 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 38 | 20.5 | 988th | 7.30 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.332 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0772 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0591 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 1.24 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.436 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.176 |
| Huntingdonshire (HUN) | England | 21 | 35.3 | 664th | 12.6 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.875 |
| Lancashire (LAN) | England | 13 | 0.4 | 12,955th | 0.134 |
| Leicestershire (LEI) | England | 38 | 11.8 | 1,445th | 4.22 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0759 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 1.53 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.321 |
| Northamptonshire (NTH) | England | 135 | 49.5 | 436th | 17.7 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 43 | 23.9 | 872nd | 8.54 |
| Rutland (R) | England | 7 | 32.7 | 625th | 11.6 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.575 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.499 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.760 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.794 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.291 |
| Staffordshire (STS) | England | 68 | 6.9 | 1,939th | 2.47 |
| Warwickshire (WAR) | England | 159 | 21.6 | 790th | 7.69 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 30 | 7.9 | 1,770th | 2.81 |
| Yorkshire (YKS) | England | 1 | 0.03 | 44,377th | 0.0124 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.800 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 12.2 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.299 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.571 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.697 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 803 | 3.3 | 4,054th | 1.17 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.163 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.295 |
| Great Britain Total | — | 833 | 2.8 | 4,518th | — |
Channel Islands Data Table
| Location | Population With Surname CATTELL | Population With Surname CATTELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CATTELL | Population With Surname CATTELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |