Surname distribution map and statistics for the surname CHAPMAN at the 1881 census.
Surname Distribution Map
Population With Surname CHAPMAN
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname CHAPMAN | Population With Surname CHAPMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 328 | 219.4 | 45th | 1.54 |
| Buckinghamshire (BKM) | England | 457 | 259.2 | 37th | 1.81 |
| Berkshire (BRK) | England | 385 | 176.3 | 69th | 1.23 |
| Cambridgeshire (CAM) | England | 1,349 | 726.9 | 3rd | 5.09 |
| Cheshire (CHS) | England | 448 | 69.6 | 254th | 0.487 |
| Cornwall (CON) | England | 835 | 252.5 | 51st | 1.77 |
| Cumberland (CUL) | England | 77 | 30.7 | 548th | 0.215 |
| Derbyshire (DBY) | England | 702 | 152.0 | 98th | 1.06 |
| Devon (DEV) | England | 558 | 92.4 | 187th | 0.647 |
| Dorset (DOR) | England | 74 | 38.7 | 553rd | 0.271 |
| Durham (DUR) | England | 1,499 | 172.8 | 66th | 1.21 |
| Essex (ESS) | England | 1,737 | 301.3 | 17th | 2.11 |
| Gloucestershire (GLS) | England | 569 | 99.4 | 152nd | 0.696 |
| Hampshire (HAM) | England | 468 | 78.9 | 193rd | 0.552 |
| Herefordshire (HEF) | England | 40 | 33.0 | 443rd | 0.231 |
| Hertfordshire (HRT) | England | 764 | 376.2 | 13th | 2.63 |
| Huntingdonshire (HUN) | England | 268 | 450.5 | 11th | 3.15 |
| Kent (KEN) | England | 3,015 | 308.4 | 14th | 2.16 |
| Lancashire (LAN) | England | 2,760 | 79.9 | 223rd | 0.559 |
| Leicestershire (LEI) | England | 795 | 247.5 | 43rd | 1.73 |
| Lincolnshire (LIN) | England | 1,677 | 356.9 | 22nd | 2.50 |
| Middlesex (MDX) | England | 5,303 | 181.6 | 49th | 1.27 |
| Northumberland (NBL) | England | 313 | 72.1 | 213th | 0.505 |
| Norfolk (NFK) | England | 1,730 | 389.0 | 13th | 2.72 |
| Northamptonshire (NTH) | England | 1,257 | 461.2 | 10th | 3.23 |
| Nottinghamshire (NTT) | England | 517 | 132.0 | 109th | 0.923 |
| Oxfordshire (OXF) | England | 194 | 108.0 | 154th | 0.756 |
| Rutland (R) | England | 68 | 317.3 | 48th | 2.22 |
| Shropshire (SAL) | England | 94 | 37.9 | 455th | 0.265 |
| Suffolk (SFK) | England | 908 | 254.4 | 32nd | 1.78 |
| Somerset (SOM) | England | 795 | 169.5 | 73rd | 1.19 |
| Surrey (SRY) | England | 2,816 | 196.0 | 41st | 1.37 |
| Sussex (SSX) | England | 792 | 161.5 | 72nd | 1.13 |
| Staffordshire (STS) | England | 546 | 55.7 | 322nd | 0.389 |
| Warwickshire (WAR) | England | 594 | 80.6 | 183rd | 0.564 |
| Westmorland (WES) | England | 101 | 157.3 | 116th | 1.10 |
| Wiltshire (WIL) | England | 402 | 155.2 | 103rd | 1.09 |
| Worcestershire (WOR) | England | 199 | 52.3 | 340th | 0.366 |
| Yorkshire (YKS) | England | 4,688 | 162.4 | 74th | 1.14 |
| Aberdeenshire (ABD) | Scotland | 240 | 89.7 | 238th | 0.628 |
| Angus (ANS) | Scotland | 117 | 44.0 | 423rd | 0.308 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.101 |
| Ayrshire (AYR) | Scotland | 60 | 27.7 | 577th | 0.194 |
| Banffshire (BAN) | Scotland | 69 | 110.1 | 176th | 0.770 |
| Berwickshire (BEW) | Scotland | 43 | 121.5 | 185th | 0.851 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 0.108 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.136 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.0460 |
| Dunbartonshire (D) | Scotland | 55 | 73.2 | 287th | 0.512 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 0.164 |
| Fife (FIF) | Scotland | 149 | 87.0 | 265th | 0.609 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0235 |
| Kincardineshire (KCD) | Scotland | 16 | 46.5 | 377th | 0.325 |
| Kirkcudbrightshire (KKD) | Scotland | 16 | 38.0 | 472nd | 0.266 |
| Kinross-shire (K) | Scotland | 24 | 358.4 | 69th | 2.51 |
| Lanarkshire (LKS) | Scotland | 456 | 50.5 | 386th | 0.353 |
| Midlothian (MLN) | Scotland | 167 | 43.2 | 437th | 0.302 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 0.368 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0670 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 0.197 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 23 | 17.9 | 773rd | 0.125 |
| Renfrewshire (RFW) | Scotland | 65 | 24.8 | 616th | 0.173 |
| Ross and Cromarty (ROC) | Scotland | 13 | 16.6 | 287th | 0.116 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 0.170 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 0.164 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 75 | 66.9 | 284th | 0.468 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0300 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 113 | 262.0 | 72nd | 1.83 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.0485 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.0821 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0199 |
| Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 0.0953 |
| Denbighshire (DEN) | Wales | 32 | 28.6 | 201st | 0.200 |
| Flintshire (F) | Wales | 12 | 14.9 | 530th | 0.104 |
| Glamorgan (GLA) | Wales | 232 | 45.4 | 201st | 0.317 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.0672 |
| Montgomeryshire (MGY) | Wales | 94 | 143.0 | 70th | 1.00 |
| Monmouthshire (MON) | Wales | 105 | 49.7 | 241st | 0.348 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.0610 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 40,122 | 164.4 | 55th | 1.15 |
| Scotland Total | — | 1,793 | 48.1 | 381st | 0.337 |
| Wales Total | — | 525 | 33.4 | 198th | 0.234 |
| Great Britain Total | — | 42,440 | 142.9 | 72nd | — |
Channel Islands Data Table
| Location | Population With Surname CHAPMAN | Population With Surname CHAPMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 18 | 34.3 | 475th |
| Channel Islands Total | 23 | 26.2 | 624th |
Isle of Man Data Table
| Location | Population With Surname CHAPMAN | Population With Surname CHAPMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 18 | 33.3 | 337th |