Surname distribution map and statistics for the surname CHARLTON at the 1881 census.
Surname Distribution Map
Population With Surname CHARLTON
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname CHARLTON | Population With Surname CHARLTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.116 |
| Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 0.787 |
| Berkshire (BRK) | England | 85 | 38.9 | 524th | 1.35 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 0.355 |
| Cheshire (CHS) | England | 73 | 11.3 | 1,385th | 0.393 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0315 |
| Cumberland (CUL) | England | 90 | 35.9 | 479th | 1.25 |
| Derbyshire (DBY) | England | 84 | 18.2 | 968th | 0.631 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.132 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 0.327 |
| Durham (DUR) | England | 2,338 | 269.6 | 42nd | 9.36 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.211 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.188 |
| Hampshire (HAM) | England | 128 | 21.6 | 847th | 0.749 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.256 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 234 | 23.9 | 770th | 0.831 |
| Lancashire (LAN) | England | 600 | 17.4 | 987th | 0.603 |
| Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 0.562 |
| Lincolnshire (LIN) | England | 102 | 21.7 | 893rd | 0.753 |
| Middlesex (MDX) | England | 556 | 19.0 | 717th | 0.661 |
| Northumberland (NBL) | England | 2,128 | 490.2 | 21st | 17.0 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.101 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.382 |
| Nottinghamshire (NTT) | England | 213 | 54.4 | 324th | 1.89 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 0.445 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 31 | 12.5 | 1,129th | 0.434 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.156 |
| Somerset (SOM) | England | 97 | 20.7 | 941st | 0.718 |
| Surrey (SRY) | England | 225 | 15.7 | 936th | 0.543 |
| Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.163 |
| Staffordshire (STS) | England | 107 | 10.9 | 1,448th | 0.379 |
| Warwickshire (WAR) | England | 114 | 15.5 | 1,076th | 0.537 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.487 |
| Wiltshire (WIL) | England | 52 | 20.1 | 975th | 0.697 |
| Worcestershire (WOR) | England | 32 | 8.4 | 1,689th | 0.292 |
| Yorkshire (YKS) | England | 768 | 26.6 | 637th | 0.923 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0130 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0130 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.196 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.410 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0203 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 23 | 2.5 | 3,067th | 0.0884 |
| Midlothian (MLN) | Scotland | 31 | 8.0 | 1,460th | 0.278 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.212 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 0.584 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.149 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.181 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.338 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0872 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 0.646 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.0543 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.158 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.230 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0378 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,412 | 34.5 | 412th | 1.20 |
| Scotland Total | — | 96 | 2.6 | 3,016th | 0.0895 |
| Wales Total | — | 49 | 3.1 | 1,744th | 0.108 |
| Great Britain Total | — | 8,557 | 28.8 | 493rd | — |
Channel Islands Data Table
| Location | Population With Surname CHARLTON | Population With Surname CHARLTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname CHARLTON | Population With Surname CHARLTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |