Surname distribution map and statistics for the surname CHARTERS at the 1881 census.
Surname Distribution Map
Population With Surname CHARTERS
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname CHARTERS | Population With Surname CHARTERS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kirkcudbrightshire (KKD) | Scotland | 74 | 175.8 | 126th | 63.9 |
Roxburghshire (ROX) | Scotland | 38 | 71.1 | 251st | 25.8 |
Selkirkshire (SEL) | Scotland | 18 | 70.4 | 284th | 25.6 |
Cumberland (CUL) | England | 95 | 37.9 | 462nd | 13.8 |
Dumfriesshire (DFS) | Scotland | 27 | 35.5 | 369th | 12.9 |
West Lothian (W) | Scotland | 13 | 30.1 | 595th | 11.0 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 4.11 |
Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 3.10 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 2.84 |
Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 2.77 |
Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 2.68 |
Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 2.26 |
Durham (DUR) | England | 48 | 5.5 | 2,288th | 2.01 |
Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 1.81 |
Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 1.77 |
Devon (DEV) | England | 26 | 4.3 | 2,919th | 1.57 |
Middlesex (MDX) | England | 116 | 4.0 | 3,179th | 1.44 |
Essex (ESS) | England | 16 | 2.8 | 4,162nd | 1.01 |
Lancashire (LAN) | England | 93 | 2.7 | 3,634th | 0.979 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.696 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.592 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.564 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.429 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.392 |
Yorkshire (YKS) | England | 30 | 1.0 | 7,129th | 0.378 |
Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.372 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.310 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.245 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.212 |
Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.152 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.147 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0956 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CHARTERS | Population With Surname CHARTERS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CHARTERS | Population With Surname CHARTERS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |