Surname distribution map and statistics for the surname CHATTERTON at the 1881 census.
Surname Distribution Map
Population With Surname CHATTERTON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname CHATTERTON | Population With Surname CHATTERTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.561 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 204 | 31.7 | 611th | 5.54 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 78 | 16.9 | 1,030th | 2.95 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0290 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0202 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.364 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.177 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 1.29 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.680 |
Lancashire (LAN) | England | 287 | 8.3 | 1,760th | 1.45 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0544 |
Lincolnshire (LIN) | England | 228 | 48.5 | 336th | 8.49 |
Middlesex (MDX) | England | 147 | 5.0 | 2,570th | 0.880 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.242 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0393 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.257 |
Nottinghamshire (NTT) | England | 60 | 15.3 | 1,166th | 2.68 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0974 |
Rutland (R) | England | 6 | 28.0 | 694th | 4.90 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.423 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0373 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.523 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.606 |
Staffordshire (STS) | England | 68 | 6.9 | 1,939th | 1.21 |
Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 1.30 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.545 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0675 |
Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 1.01 |
Yorkshire (YKS) | England | 354 | 12.3 | 1,291st | 2.14 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.327 |
Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 3.42 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.684 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,672 | 6.9 | 2,163rd | 1.20 |
Scotland Total | — | 6 | 0.2 | 16,199th | 0.0282 |
Wales Total | — | 20 | 1.3 | 3,637th | 0.223 |
Great Britain Total | — | 1,698 | 5.7 | 2,535th | — |
Channel Islands Data Table
Location | Population With Surname CHATTERTON | Population With Surname CHATTERTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname CHATTERTON | Population With Surname CHATTERTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |