Surname distribution map and statistics for the surname CHIVERS at the 1881 census.
Surname Distribution Map
Population With Surname CHIVERS
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname CHIVERS | Population With Surname CHIVERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0754 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.192 |
| Berkshire (BRK) | England | 117 | 53.6 | 367th | 6.04 |
| Cambridgeshire (CAM) | England | 57 | 30.7 | 685th | 3.46 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.158 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.375 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.171 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.392 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.531 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.390 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.371 |
| Gloucestershire (GLS) | England | 226 | 39.5 | 432nd | 4.45 |
| Hampshire (HAM) | England | 231 | 38.9 | 469th | 4.39 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.279 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.389 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.379 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 0.588 |
| Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.179 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.140 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0720 |
| Middlesex (MDX) | England | 300 | 10.3 | 1,357th | 1.16 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.279 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0414 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.377 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 573 | 122.1 | 123rd | 13.8 |
| Surrey (SRY) | England | 137 | 9.5 | 1,518th | 1.07 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.437 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0689 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.0917 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 457 | 176.5 | 80th | 19.9 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.207 |
| Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.152 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0847 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0874 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.258 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.219 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.195 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.361 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 65 | 12.7 | 622nd | 1.43 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 115 | 54.4 | 225th | 6.14 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.736 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,428 | 9.9 | 1,524th | 1.12 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0454 |
| Wales Total | — | 192 | 12.2 | 508th | 1.38 |
| Great Britain Total | — | 2,635 | 8.9 | 1,683rd | — |
Channel Islands Data Table
| Location | Population With Surname CHIVERS | Population With Surname CHIVERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname CHIVERS | Population With Surname CHIVERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |