Surname distribution map and statistics for the surname CHRISTIE at the 1881 census.
Surname Distribution Map
Population With Surname CHRISTIE
Per 100,000 People
Over 1,360
1,190 - 1,360
1,020 - 1,190
850 - 1,020
680 - 850
510 - 680
340 - 510
170 - 340
0 - 170
0
Great Britain Data Table
Location | Country | Population With Surname CHRISTIE | Population With Surname CHRISTIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.144 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0348 |
Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.351 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0165 |
Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.219 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0371 |
Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.404 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0199 |
Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.0914 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 227 | 26.2 | 600th | 0.802 |
Essex (ESS) | England | 30 | 5.2 | 2,598th | 0.160 |
Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.177 |
Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 0.201 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0253 |
Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.196 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.258 |
Kent (KEN) | England | 89 | 9.1 | 1,748th | 0.279 |
Lancashire (LAN) | England | 322 | 9.3 | 1,624th | 0.286 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.0668 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0196 |
Middlesex (MDX) | England | 364 | 12.5 | 1,133rd | 0.382 |
Northumberland (NBL) | England | 166 | 38.2 | 433rd | 1.17 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.0551 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0112 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.0548 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.0683 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.111 |
Suffolk (SFK) | England | 37 | 10.4 | 1,588th | 0.318 |
Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.105 |
Surrey (SRY) | England | 178 | 12.4 | 1,178th | 0.380 |
Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.150 |
Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.0844 |
Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.116 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.107 |
Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.0564 |
Yorkshire (YKS) | England | 164 | 5.7 | 2,357th | 0.174 |
Aberdeenshire (ABD) | Scotland | 1,125 | 420.5 | 43rd | 12.9 |
Angus (ANS) | Scotland | 1,315 | 494.2 | 23rd | 15.1 |
Argyll (ARL) | Scotland | 36 | 47.4 | 296th | 1.45 |
Ayrshire (AYR) | Scotland | 142 | 65.5 | 304th | 2.01 |
Banffshire (BAN) | Scotland | 239 | 381.2 | 57th | 11.7 |
Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 1.21 |
Bute (B) | Scotland | 9 | 51.5 | 333rd | 1.58 |
Caithness (CAI) | Scotland | 21 | 54.1 | 195th | 1.66 |
Clackmannanshire (C) | Scotland | 79 | 308.1 | 60th | 9.44 |
Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.362 |
Dunbartonshire (D) | Scotland | 56 | 74.5 | 279th | 2.28 |
East Lothian (ELN) | Scotland | 95 | 246.9 | 72nd | 7.57 |
Fife (FIF) | Scotland | 741 | 432.6 | 30th | 13.3 |
Inverness-shire (INV) | Scotland | 35 | 39.3 | 222nd | 1.20 |
Kincardineshire (KCD) | Scotland | 504 | 1,463.4 | 5th | 44.9 |
Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 1.02 |
Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 2.29 |
Lanarkshire (LKS) | Scotland | 1,106 | 122.5 | 153rd | 3.75 |
Midlothian (MLN) | Scotland | 652 | 168.7 | 98th | 5.17 |
Moray (MOR) | Scotland | 167 | 381.6 | 62nd | 11.7 |
Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 1.47 |
Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 0.671 |
Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.665 |
Perthshire (PER) | Scotland | 541 | 420.0 | 39th | 12.9 |
Renfrewshire (RFW) | Scotland | 228 | 86.9 | 196th | 2.66 |
Ross and Cromarty (ROC) | Scotland | 37 | 47.2 | 156th | 1.45 |
Roxburghshire (ROX) | Scotland | 24 | 44.9 | 381st | 1.38 |
Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 0.719 |
Shetland (SHI) | Scotland | 158 | 536.6 | 43rd | 16.4 |
Stirlingshire (STI) | Scotland | 236 | 210.6 | 85th | 6.46 |
Sutherland (SUT) | Scotland | 10 | 42.9 | 151st | 1.32 |
Wigtownshire (WIG) | Scotland | 38 | 98.8 | 223rd | 3.03 |
West Lothian (W) | Scotland | 35 | 81.1 | 269th | 2.49 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0257 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0274 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.144 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.131 |
Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.200 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,957 | 8.0 | 1,881st | 0.246 |
Scotland Total | — | 7,692 | 206.5 | 79th | 6.33 |
Wales Total | — | 41 | 2.6 | 2,054th | 0.0799 |
Great Britain Total | — | 9,690 | 32.6 | 443rd | — |
Channel Islands Data Table
Location | Population With Surname CHRISTIE | Population With Surname CHRISTIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname CHRISTIE | Population With Surname CHRISTIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 5 | 9.2 | 1,011th |