Surname distribution map and statistics for the surname CHURCH at the 1881 census.
Surname Distribution Map
Population With Surname CHURCH
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname CHURCH | Population With Surname CHURCH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 285 | 190.7 | 60th | 8.68 |
Buckinghamshire (BKM) | England | 96 | 54.4 | 403rd | 2.48 |
Berkshire (BRK) | England | 325 | 148.8 | 91st | 6.77 |
Cambridgeshire (CAM) | England | 42 | 22.6 | 900th | 1.03 |
Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.325 |
Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.317 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0363 |
Derbyshire (DBY) | England | 57 | 12.3 | 1,296th | 0.562 |
Devon (DEV) | England | 35 | 5.8 | 2,447th | 0.264 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.143 |
Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.110 |
Essex (ESS) | England | 395 | 68.5 | 232nd | 3.12 |
Gloucestershire (GLS) | England | 226 | 39.5 | 432nd | 1.80 |
Hampshire (HAM) | England | 144 | 24.3 | 757th | 1.10 |
Herefordshire (HEF) | England | 46 | 38.0 | 389th | 1.73 |
Hertfordshire (HRT) | England | 53 | 26.1 | 754th | 1.19 |
Huntingdonshire (HUN) | England | 52 | 87.4 | 229th | 3.98 |
Kent (KEN) | England | 553 | 56.6 | 274th | 2.57 |
Lancashire (LAN) | England | 183 | 5.3 | 2,379th | 0.241 |
Leicestershire (LEI) | England | 108 | 33.6 | 587th | 1.53 |
Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 0.310 |
Middlesex (MDX) | England | 1,282 | 43.9 | 308th | 2.00 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0629 |
Norfolk (NFK) | England | 270 | 60.7 | 318th | 2.76 |
Northamptonshire (NTH) | England | 297 | 109.0 | 150th | 4.96 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.337 |
Oxfordshire (OXF) | England | 109 | 60.7 | 323rd | 2.76 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.425 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0734 |
Suffolk (SFK) | England | 148 | 41.5 | 505th | 1.89 |
Somerset (SOM) | England | 211 | 45.0 | 433rd | 2.05 |
Surrey (SRY) | England | 630 | 43.8 | 322nd | 2.00 |
Sussex (SSX) | England | 65 | 13.3 | 1,290th | 0.603 |
Staffordshire (STS) | England | 78 | 8.0 | 1,775th | 0.362 |
Warwickshire (WAR) | England | 51 | 6.9 | 2,108th | 0.315 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 143 | 55.2 | 377th | 2.51 |
Worcestershire (WOR) | England | 48 | 12.6 | 1,256th | 0.574 |
Yorkshire (YKS) | England | 183 | 6.3 | 2,200th | 0.289 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0170 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0342 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 0.598 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.182 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.118 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.793 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 0.212 |
Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.165 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.104 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 1.98 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0353 |
Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.208 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.473 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.354 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0788 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0381 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 71 | 13.9 | 578th | 0.632 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.208 |
Monmouthshire (MON) | Wales | 46 | 21.8 | 520th | 0.991 |
Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.545 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 6,286 | 25.8 | 551st | 1.17 |
Scotland Total | — | 103 | 2.8 | 2,897th | 0.126 |
Wales Total | — | 137 | 8.7 | 689th | 0.397 |
Great Britain Total | — | 6,526 | 22.0 | 651st | — |
Channel Islands Data Table
Location | Population With Surname CHURCH | Population With Surname CHURCH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname CHURCH | Population With Surname CHURCH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |