Surname distribution map and statistics for the surname CLAPHAM at the 1881 census.
Surname Distribution Map
Population With Surname CLAPHAM
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname CLAPHAM | Population With Surname CLAPHAM Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0770 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.261 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 1.24 |
Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.572 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0696 |
Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 1.29 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0747 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0191 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 88 | 10.1 | 1,436th | 1.17 |
Essex (ESS) | England | 54 | 9.4 | 1,664th | 1.08 |
Gloucestershire (GLS) | England | 56 | 9.8 | 1,537th | 1.13 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.155 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 31 | 15.3 | 1,184th | 1.76 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.193 |
Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.518 |
Lancashire (LAN) | England | 270 | 7.8 | 1,835th | 0.899 |
Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 1.25 |
Lincolnshire (LIN) | England | 121 | 25.7 | 756th | 2.96 |
Middlesex (MDX) | England | 255 | 8.7 | 1,584th | 1.00 |
Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.530 |
Norfolk (NFK) | England | 72 | 16.2 | 1,207th | 1.86 |
Northamptonshire (NTH) | England | 52 | 19.1 | 992nd | 2.20 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0881 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0641 |
Rutland (R) | England | 5 | 23.3 | 784th | 2.68 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.355 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0981 |
Surrey (SRY) | England | 61 | 4.2 | 3,157th | 0.488 |
Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.328 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.258 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0624 |
Westmorland (WES) | England | 22 | 34.3 | 556th | 3.94 |
Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 1.07 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 1,187 | 41.1 | 426th | 4.73 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 1.30 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 1.79 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.268 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.215 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0225 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.218 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,556 | 10.5 | 1,432nd | 1.21 |
Scotland Total | — | 20 | 0.5 | 7,235th | 0.0618 |
Wales Total | — | 5 | 0.3 | 10,487th | 0.0366 |
Great Britain Total | — | 2,581 | 8.7 | 1,727th | — |
Channel Islands Data Table
Location | Population With Surname CLAPHAM | Population With Surname CLAPHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CLAPHAM | Population With Surname CLAPHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |