Surname distribution map and statistics for the surname CLARE at the 1881 census.
Surname Distribution Map
Population With Surname CLARE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname CLARE | Population With Surname CLARE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Buckinghamshire (BKM) | England | 131 | 74.3 | 277th | 5.10 |
Cheshire (CHS) | England | 343 | 53.3 | 356th | 3.65 |
Rutland (R) | England | 9 | 42.0 | 508th | 2.88 |
Lancashire (LAN) | England | 1,364 | 39.5 | 468th | 2.71 |
Norfolk (NFK) | England | 165 | 37.1 | 568th | 2.55 |
Bedfordshire (BDF) | England | 50 | 33.5 | 662nd | 2.29 |
Oxfordshire (OXF) | England | 55 | 30.6 | 697th | 2.10 |
Hertfordshire (HRT) | England | 61 | 30.0 | 652nd | 2.06 |
Staffordshire (STS) | England | 230 | 23.4 | 766th | 1.61 |
Somerset (SOM) | England | 106 | 22.6 | 857th | 1.55 |
Northamptonshire (NTH) | England | 55 | 20.2 | 958th | 1.38 |
Cambridgeshire (CAM) | England | 36 | 19.4 | 1,032nd | 1.33 |
Surrey (SRY) | England | 268 | 18.7 | 793rd | 1.28 |
Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 1.25 |
Kent (KEN) | England | 170 | 17.4 | 999th | 1.19 |
Dorset (DOR) | England | 32 | 16.8 | 1,041st | 1.15 |
Middlesex (MDX) | England | 426 | 14.6 | 977th | 1.00 |
Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.923 |
Lincolnshire (LIN) | England | 59 | 12.6 | 1,446th | 0.861 |
Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.848 |
Warwickshire (WAR) | England | 91 | 12.3 | 1,285th | 0.847 |
Sussex (SSX) | England | 53 | 10.8 | 1,481st | 0.741 |
Leicestershire (LEI) | England | 32 | 10.0 | 1,636th | 0.683 |
Essex (ESS) | England | 54 | 9.4 | 1,664th | 0.643 |
Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.553 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.455 |
Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.443 |
Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.431 |
Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 0.430 |
Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 0.358 |
Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.343 |
Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.328 |
Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.318 |
Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.311 |
Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.269 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.224 |
Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.193 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.188 |
Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.174 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.170 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.170 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.163 |
Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.154 |
Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.152 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.133 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.132 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.123 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.107 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0976 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0913 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.0700 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0549 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0355 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0256 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CLARE | Population With Surname CLARE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname CLARE | Population With Surname CLARE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 3 | 5.5 | 1,382nd |