Surname distribution map and statistics for the surname CLEMENS at the 1881 census.
Surname Distribution Map
Population With Surname CLEMENS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname CLEMENS | Population With Surname CLEMENS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cornwall (CON) | England | 262 | 79.2 | 257th | 38.9 |
Devon (DEV) | England | 62 | 10.3 | 1,650th | 5.04 |
Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 4.35 |
Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 3.72 |
Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 3.61 |
Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 3.23 |
Lanarkshire (LKS) | Scotland | 35 | 3.9 | 2,355th | 1.90 |
Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 1.70 |
Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 1.16 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.937 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.922 |
Middlesex (MDX) | England | 52 | 1.8 | 6,293rd | 0.874 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.850 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.786 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.748 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.686 |
Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.313 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.273 |
Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.273 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.254 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.250 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.232 |
Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.221 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.201 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.190 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.133 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.106 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.100 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CLEMENS | Population With Surname CLEMENS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CLEMENS | Population With Surname CLEMENS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |