Surname distribution map and statistics for the surname CLEMENTSON at the 1881 census.
Surname Distribution Map
Population With Surname CLEMENTSON
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname CLEMENTSON | Population With Surname CLEMENTSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 1.02 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.409 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 1.06 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 105 | 41.9 | 406th | 31.8 |
Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 1.81 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 60 | 6.9 | 1,918th | 5.25 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.922 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.133 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.748 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.466 |
Lancashire (LAN) | England | 37 | 1.1 | 6,477th | 0.814 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 1.66 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 29 | 1.0 | 10,006th | 0.754 |
Northumberland (NBL) | England | 51 | 11.7 | 1,198th | 8.92 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 1.16 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.648 |
Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.634 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.155 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.387 |
Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.618 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 1.18 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.395 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.571 |
Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 6.00 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.337 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.196 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 378 | 1.5 | 7,411th | 1.18 |
Scotland Total | — | 13 | 0.3 | 9,341st | 0.265 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 391 | 1.3 | 8,084th | — |
Channel Islands Data Table
Location | Population With Surname CLEMENTSON | Population With Surname CLEMENTSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CLEMENTSON | Population With Surname CLEMENTSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |