Surname distribution map and statistics for the surname CLERK at the 1881 census.
Surname Distribution Map
Population With Surname CLERK
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname CLERK | Population With Surname CLERK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Argyll (ARL) | Scotland | 30 | 39.5 | 323rd | 15.1 |
West Lothian (W) | Scotland | 17 | 39.4 | 477th | 15.1 |
Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 6.45 |
Midlothian (MLN) | Scotland | 57 | 14.7 | 991st | 5.65 |
Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 4.03 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 3.64 |
Lanarkshire (LKS) | Scotland | 64 | 7.1 | 1,586th | 2.72 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 2.39 |
Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 2.30 |
Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 2.12 |
Middlesex (MDX) | England | 152 | 5.2 | 2,511th | 1.99 |
Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 1.94 |
Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 1.58 |
Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 1.55 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 1.41 |
Essex (ESS) | England | 21 | 3.6 | 3,417th | 1.40 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 1.37 |
Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 1.22 |
Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 1.21 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 1.19 |
Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 1.06 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 1.05 |
Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 1.01 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 1.00 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.997 |
Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.952 |
Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.876 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.876 |
Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.817 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.769 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.752 |
Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.706 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.689 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.644 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.614 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.612 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.587 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.545 |
Lancashire (LAN) | England | 48 | 1.4 | 5,492nd | 0.532 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.503 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.489 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.450 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.430 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.417 |
Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.417 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.391 |
Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.385 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.358 |
Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.312 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.281 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.213 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.206 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.194 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.189 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.156 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.134 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0830 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CLERK | Population With Surname CLERK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CLERK | Population With Surname CLERK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |