Surname distribution map and statistics for the surname CLIFF at the 1881 census.
Surname Distribution Map
Population With Surname CLIFF
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname CLIFF | Population With Surname CLIFF Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Shropshire (SAL) | England | 139 | 56.0 | 291st | 6.37 |
Staffordshire (STS) | England | 491 | 50.1 | 362nd | 5.69 |
Rutland (R) | England | 6 | 28.0 | 694th | 3.18 |
Cheshire (CHS) | England | 180 | 27.9 | 690th | 3.18 |
Leicestershire (LEI) | England | 73 | 22.7 | 847th | 2.58 |
Nottinghamshire (NTT) | England | 78 | 19.9 | 936th | 2.26 |
Yorkshire (YKS) | England | 509 | 17.6 | 957th | 2.00 |
Derbyshire (DBY) | England | 80 | 17.3 | 1,014th | 1.97 |
Lincolnshire (LIN) | England | 63 | 13.4 | 1,366th | 1.52 |
Flintshire (F) | Wales | 10 | 12.4 | 608th | 1.41 |
Warwickshire (WAR) | England | 81 | 11.0 | 1,415th | 1.25 |
Lancashire (LAN) | England | 342 | 9.9 | 1,542nd | 1.13 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.956 |
Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.928 |
Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.867 |
Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.729 |
Durham (DUR) | England | 51 | 5.9 | 2,185th | 0.669 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.611 |
Surrey (SRY) | England | 72 | 5.0 | 2,731st | 0.570 |
Middlesex (MDX) | England | 141 | 4.8 | 2,681st | 0.549 |
Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.523 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.519 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.483 |
Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.477 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.448 |
Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.375 |
Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.341 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.334 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.319 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.282 |
Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.268 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.264 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.221 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.214 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.197 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.193 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.178 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.177 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.176 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.170 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.139 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.128 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.119 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0953 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0633 |
Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0630 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0613 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0425 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0294 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CLIFF | Population With Surname CLIFF Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname CLIFF | Population With Surname CLIFF Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |