Surname distribution map and statistics for the surname COCHRAN at the 1881 census.
Surname Distribution Map
Population With Surname COCHRAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname COCHRAN | Population With Surname COCHRAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Renfrewshire (RFW) | Scotland | 296 | 112.8 | 144th | 29.5 |
Wigtownshire (WIG) | Scotland | 28 | 72.8 | 291st | 19.0 |
Ayrshire (AYR) | Scotland | 78 | 36.0 | 479th | 9.39 |
Dunbartonshire (D) | Scotland | 27 | 35.9 | 523rd | 9.38 |
Lanarkshire (LKS) | Scotland | 317 | 35.1 | 537th | 9.17 |
Bute (B) | Scotland | 5 | 28.6 | 515th | 7.47 |
Stirlingshire (STI) | Scotland | 29 | 25.9 | 602nd | 6.76 |
Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 3.79 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 2.48 |
Angus (ANS) | Scotland | 21 | 7.9 | 1,365th | 2.06 |
Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 1.62 |
Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 1.55 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 1.48 |
Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 1.22 |
Aberdeenshire (ABD) | Scotland | 12 | 4.5 | 1,320th | 1.17 |
Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.968 |
Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.800 |
Lancashire (LAN) | England | 91 | 2.6 | 3,674th | 0.688 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.686 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.606 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.602 |
Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.568 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.508 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.366 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.320 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.313 |
Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.286 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.272 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.271 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.177 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.175 |
Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.172 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.152 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.145 |
Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.145 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.137 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.107 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.101 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0587 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0533 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COCHRAN | Population With Surname COCHRAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COCHRAN | Population With Surname COCHRAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |