Surname distribution map and statistics for the surname COGGAN at the 1881 census.
Surname Distribution Map
Population With Surname COGGAN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname COGGAN | Population With Surname COGGAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.738 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.129 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0984 |
Dorset (DOR) | England | 7 | 3.7 | 2,728th | 2.18 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0685 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.309 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.400 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.491 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.304 |
Lancashire (LAN) | England | 4 | 0.1 | 32,309th | 0.0688 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 78 | 16.6 | 1,160th | 9.86 |
Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 0.732 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 2.58 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 80 | 17.1 | 1,119th | 10.1 |
Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.248 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.121 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0605 |
Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 1.21 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.917 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 206 | 7.1 | 2,019th | 4.24 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.855 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.154 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.465 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.843 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 479 | 2.0 | 6,191st | 1.17 |
Scotland Total | — | 14 | 0.4 | 8,936th | 0.223 |
Wales Total | — | 7 | 0.4 | 7,996th | 0.265 |
Great Britain Total | — | 500 | 1.7 | 6,776th | — |
Channel Islands Data Table
Location | Population With Surname COGGAN | Population With Surname COGGAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname COGGAN | Population With Surname COGGAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |