Surname distribution map and statistics for the surname COGGINS at the 1881 census.
Surname Distribution Map
Population With Surname COGGINS
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname COGGINS | Population With Surname COGGINS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Oxfordshire (OXF) | England | 102 | 56.8 | 350th | 21.6 |
Gloucestershire (GLS) | England | 119 | 20.8 | 793rd | 7.89 |
Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 6.97 |
Somerset (SOM) | England | 48 | 10.2 | 1,643rd | 3.89 |
Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 3.30 |
Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 3.02 |
Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 2.21 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 1.50 |
Staffordshire (STS) | England | 35 | 3.6 | 3,063rd | 1.35 |
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 1.27 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.26 |
Durham (DUR) | England | 24 | 2.8 | 3,773rd | 1.05 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 1.05 |
Middlesex (MDX) | England | 80 | 2.7 | 4,444th | 1.04 |
Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.965 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.880 |
Lancashire (LAN) | England | 73 | 2.1 | 4,199th | 0.803 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.758 |
Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.692 |
Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.593 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.592 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.576 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.542 |
Yorkshire (YKS) | England | 41 | 1.4 | 5,857th | 0.539 |
Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.449 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.384 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.319 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.291 |
Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.233 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.230 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.175 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.145 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0841 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0808 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0590 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COGGINS | Population With Surname COGGINS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COGGINS | Population With Surname COGGINS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |