Surname distribution map and statistics for the surname COLEMAN at the 1881 census.
Surname Distribution Map
Population With Surname COLEMAN
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname COLEMAN | Population With Surname COLEMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 259 | 173.3 | 75th | 3.46 |
| Buckinghamshire (BKM) | England | 335 | 190.0 | 66th | 3.79 |
| Berkshire (BRK) | England | 87 | 39.8 | 512th | 0.795 |
| Cambridgeshire (CAM) | England | 88 | 47.4 | 444th | 0.947 |
| Cheshire (CHS) | England | 148 | 23.0 | 830th | 0.459 |
| Cornwall (CON) | England | 86 | 26.0 | 692nd | 0.519 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.00796 |
| Derbyshire (DBY) | England | 97 | 21.0 | 851st | 0.419 |
| Devon (DEV) | England | 393 | 65.1 | 282nd | 1.30 |
| Dorset (DOR) | England | 92 | 48.2 | 463rd | 0.961 |
| Durham (DUR) | England | 219 | 25.3 | 626th | 0.504 |
| Essex (ESS) | England | 303 | 52.6 | 318th | 1.05 |
| Gloucestershire (GLS) | England | 394 | 68.8 | 243rd | 1.37 |
| Hampshire (HAM) | England | 408 | 68.7 | 224th | 1.37 |
| Herefordshire (HEF) | England | 67 | 55.3 | 264th | 1.10 |
| Hertfordshire (HRT) | England | 198 | 97.5 | 159th | 1.95 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 0.839 |
| Kent (KEN) | England | 1,061 | 108.5 | 125th | 2.17 |
| Lancashire (LAN) | England | 911 | 26.4 | 689th | 0.526 |
| Leicestershire (LEI) | England | 497 | 154.7 | 96th | 3.09 |
| Lincolnshire (LIN) | England | 78 | 16.6 | 1,160th | 0.331 |
| Middlesex (MDX) | England | 2,426 | 83.1 | 132nd | 1.66 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.184 |
| Norfolk (NFK) | England | 372 | 83.6 | 223rd | 1.67 |
| Northamptonshire (NTH) | England | 501 | 183.8 | 62nd | 3.67 |
| Nottinghamshire (NTT) | England | 315 | 80.4 | 200th | 1.60 |
| Oxfordshire (OXF) | England | 270 | 150.4 | 103rd | 3.00 |
| Rutland (R) | England | 14 | 65.3 | 349th | 1.30 |
| Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.217 |
| Suffolk (SFK) | England | 463 | 129.7 | 119th | 2.59 |
| Somerset (SOM) | England | 381 | 81.2 | 217th | 1.62 |
| Surrey (SRY) | England | 1,042 | 72.5 | 173rd | 1.45 |
| Sussex (SSX) | England | 653 | 133.1 | 99th | 2.66 |
| Staffordshire (STS) | England | 354 | 36.1 | 502nd | 0.720 |
| Warwickshire (WAR) | England | 540 | 73.2 | 203rd | 1.46 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.124 |
| Wiltshire (WIL) | England | 301 | 116.2 | 174th | 2.32 |
| Worcestershire (WOR) | England | 95 | 25.0 | 705th | 0.499 |
| Yorkshire (YKS) | England | 604 | 20.9 | 807th | 0.418 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0298 |
| Angus (ANS) | Scotland | 58 | 21.8 | 725th | 0.435 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.129 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0262 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.266 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0233 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 102 | 11.3 | 1,186th | 0.226 |
| Midlothian (MLN) | Scotland | 58 | 15.0 | 976th | 0.300 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0310 |
| Renfrewshire (RFW) | Scotland | 33 | 12.6 | 971st | 0.251 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.208 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 0.602 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0388 |
| Brecknockshire (BRE) | Wales | 21 | 36.4 | 186th | 0.726 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0160 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.179 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 258 | 50.4 | 182nd | 1.01 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0384 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.395 |
| Monmouthshire (MON) | Wales | 105 | 49.7 | 241st | 0.992 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0652 |
| Radnorshire (RAD) | Wales | 14 | 59.5 | 183rd | 1.19 |
| England Total | — | 14,149 | 58.0 | 219th | 1.16 |
| Scotland Total | — | 301 | 8.1 | 1,494th | 0.161 |
| Wales Total | — | 427 | 27.2 | 246th | 0.542 |
| Great Britain Total | — | 14,877 | 50.1 | 266th | — |
Channel Islands Data Table
| Location | Population With Surname COLEMAN | Population With Surname COLEMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname COLEMAN | Population With Surname COLEMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |