Surname distribution map and statistics for the surname COLLIS at the 1881 census.
Surname Distribution Map
Population With Surname COLLIS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname COLLIS | Population With Surname COLLIS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.257 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.109 |
| Berkshire (BRK) | England | 62 | 28.4 | 697th | 2.73 |
| Cambridgeshire (CAM) | England | 63 | 33.9 | 613th | 3.26 |
| Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.687 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0872 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.192 |
| Derbyshire (DBY) | England | 117 | 25.3 | 734th | 2.44 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.207 |
| Dorset (DOR) | England | 98 | 51.3 | 431st | 4.93 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 167 | 29.0 | 588th | 2.79 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 0.571 |
| Hampshire (HAM) | England | 444 | 74.8 | 205th | 7.19 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.238 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.710 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 107 | 10.9 | 1,484th | 1.05 |
| Lancashire (LAN) | England | 100 | 2.9 | 3,482nd | 0.278 |
| Leicestershire (LEI) | England | 80 | 24.9 | 783rd | 2.39 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.184 |
| Middlesex (MDX) | England | 556 | 19.0 | 717th | 1.83 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.177 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.195 |
| Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 1.76 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.368 |
| Oxfordshire (OXF) | England | 95 | 52.9 | 381st | 5.09 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.449 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.349 |
| Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 1.19 |
| Somerset (SOM) | England | 53 | 11.3 | 1,505th | 1.09 |
| Surrey (SRY) | England | 325 | 22.6 | 648th | 2.17 |
| Sussex (SSX) | England | 67 | 13.7 | 1,256th | 1.31 |
| Staffordshire (STS) | England | 205 | 20.9 | 863rd | 2.01 |
| Warwickshire (WAR) | England | 75 | 10.2 | 1,512th | 0.978 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 1.05 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.149 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.430 |
| Yorkshire (YKS) | England | 123 | 4.3 | 2,912th | 0.410 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0443 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0639 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0746 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0733 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.343 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 0.639 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.137 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.105 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,035 | 12.4 | 1,222nd | 1.20 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0413 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.232 |
| Great Britain Total | — | 3,089 | 10.4 | 1,454th | — |
Channel Islands Data Table
| Location | Population With Surname COLLIS | Population With Surname COLLIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname COLLIS | Population With Surname COLLIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |