Surname distribution map and statistics for the surname COLMAN at the 1881 census.
Surname Distribution Map
Population With Surname COLMAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname COLMAN | Population With Surname COLMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 1.07 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 1.39 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0489 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.921 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.265 |
| Cornwall (CON) | England | 98 | 29.6 | 625th | 3.17 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 1.41 |
| Derbyshire (DBY) | England | 40 | 8.7 | 1,638th | 0.925 |
| Devon (DEV) | England | 70 | 11.6 | 1,517th | 1.24 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.503 |
| Durham (DUR) | England | 157 | 18.1 | 865th | 1.93 |
| Essex (ESS) | England | 48 | 8.3 | 1,836th | 0.890 |
| Gloucestershire (GLS) | England | 84 | 14.7 | 1,113th | 1.57 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.450 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.177 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.474 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.359 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 0.710 |
| Lancashire (LAN) | England | 256 | 7.4 | 1,895th | 0.792 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.466 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.455 |
| Middlesex (MDX) | England | 295 | 10.1 | 1,381st | 1.08 |
| Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 0.714 |
| Norfolk (NFK) | England | 491 | 110.4 | 151st | 11.8 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 0.902 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.382 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.714 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0862 |
| Suffolk (SFK) | England | 60 | 16.8 | 1,145th | 1.80 |
| Somerset (SOM) | England | 87 | 18.5 | 1,033rd | 1.98 |
| Surrey (SRY) | England | 137 | 9.5 | 1,518th | 1.02 |
| Sussex (SSX) | England | 102 | 20.8 | 911th | 2.22 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.392 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.246 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 1.66 |
| Wiltshire (WIL) | England | 48 | 18.5 | 1,023rd | 1.98 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.365 |
| Yorkshire (YKS) | England | 124 | 4.3 | 2,896th | 0.459 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0799 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 1.00 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 1.68 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.611 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.140 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 2.27 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 1.06 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 5.28 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 37 | 4.1 | 2,290th | 0.438 |
| Midlothian (MLN) | Scotland | 25 | 6.5 | 1,684th | 0.691 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 1.95 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 15 | 11.6 | 985th | 1.24 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.367 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.286 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 1.39 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.208 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.895 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.456 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0856 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0956 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.133 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.794 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.205 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.202 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.116 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,503 | 10.3 | 1,465th | 1.10 |
| Scotland Total | — | 215 | 5.8 | 1,858th | 0.617 |
| Wales Total | — | 61 | 3.9 | 1,454th | 0.415 |
| Great Britain Total | — | 2,779 | 9.4 | 1,602nd | — |
Channel Islands Data Table
| Location | Population With Surname COLMAN | Population With Surname COLMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname COLMAN | Population With Surname COLMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |