Surname distribution map and statistics for the surname COLSON at the 1881 census.
Surname Distribution Map
Population With Surname COLSON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname COLSON | Population With Surname COLSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 11.4 |
Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 8.98 |
Hampshire (HAM) | England | 65 | 11.0 | 1,545th | 5.71 |
Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 5.23 |
Suffolk (SFK) | England | 34 | 9.5 | 1,683rd | 4.96 |
Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 4.21 |
Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 2.00 |
Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 1.82 |
Kent (KEN) | England | 33 | 3.4 | 3,860th | 1.76 |
Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 1.74 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 1.54 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 1.35 |
Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 1.27 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 1.21 |
Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 1.20 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.904 |
Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.887 |
Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.841 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.822 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.783 |
Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.637 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.495 |
Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.473 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.469 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.451 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.444 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.425 |
Lancashire (LAN) | England | 27 | 0.8 | 7,867th | 0.407 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.404 |
Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.343 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.295 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.273 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.247 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.201 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.162 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COLSON | Population With Surname COLSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COLSON | Population With Surname COLSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |