Surname distribution map and statistics for the surname COLSTON at the 1881 census.
Surname Distribution Map
Population With Surname COLSTON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname COLSTON | Population With Surname COLSTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 28.2 |
Somerset (SOM) | England | 71 | 15.1 | 1,239th | 8.20 |
Midlothian (MLN) | Scotland | 46 | 11.9 | 1,148th | 6.45 |
Fife (FIF) | Scotland | 20 | 11.7 | 944th | 6.33 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 6.13 |
Gloucestershire (GLS) | England | 49 | 8.6 | 1,724th | 4.64 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 4.55 |
Worcestershire (WOR) | England | 31 | 8.2 | 1,722nd | 4.42 |
Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 3.87 |
Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 2.41 |
Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 2.12 |
Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 2.04 |
Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 2.01 |
Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 1.98 |
Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 1.39 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 1.30 |
Kent (KEN) | England | 23 | 2.4 | 5,071st | 1.27 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.26 |
Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 1.25 |
Cornwall (CON) | England | 7 | 2.1 | 3,499th | 1.15 |
Middlesex (MDX) | England | 60 | 2.1 | 5,614th | 1.11 |
Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 1.06 |
Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 1.05 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.922 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.895 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.851 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.843 |
Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.830 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.801 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.553 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.548 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.496 |
Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.392 |
Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.300 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.257 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.203 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.115 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0940 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0939 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0841 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0625 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COLSTON | Population With Surname COLSTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COLSTON | Population With Surname COLSTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |