Surname distribution map and statistics for the surname COLTMAN at the 1881 census.
Surname Distribution Map
Population With Surname COLTMAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname COLTMAN | Population With Surname COLTMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 7.63 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.648 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.763 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.214 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.920 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 192 | 22.1 | 716th | 7.84 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.186 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0596 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 1.92 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.253 |
Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.236 |
Leicestershire (LEI) | England | 176 | 54.8 | 365th | 19.4 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.151 |
Middlesex (MDX) | England | 90 | 3.1 | 4,016th | 1.09 |
Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 2.85 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 3.25 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.271 |
Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.986 |
Rutland (R) | England | 6 | 28.0 | 694th | 9.91 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 42 | 2.9 | 4,337th | 1.03 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0722 |
Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.938 |
Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.720 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.576 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.399 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 8.28 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 3.68 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.157 |
Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 1.01 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.405 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 29 | 54.3 | 326th | 19.2 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.948 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 1.01 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 770 | 3.2 | 4,195th | 1.12 |
Scotland Total | — | 63 | 1.7 | 3,814th | 0.599 |
Wales Total | — | 6 | 0.4 | 9,075th | 0.135 |
Great Britain Total | — | 839 | 2.8 | 4,490th | — |
Channel Islands Data Table
Location | Population With Surname COLTMAN | Population With Surname COLTMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname COLTMAN | Population With Surname COLTMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |