Surname distribution map and statistics for the surname CONNELL at the 1881 census.
Surname Distribution Map
Population With Surname CONNELL
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname CONNELL | Population With Surname CONNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.131 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0795 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.125 |
| Cheshire (CHS) | England | 82 | 12.7 | 1,290th | 0.737 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0700 |
| Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 0.785 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.301 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.153 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.182 |
| Durham (DUR) | England | 91 | 10.5 | 1,396th | 0.607 |
| Essex (ESS) | England | 45 | 7.8 | 1,930th | 0.452 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.333 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 0.556 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.430 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.142 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 108 | 11.0 | 1,471st | 0.639 |
| Lancashire (LAN) | England | 873 | 25.3 | 711th | 1.46 |
| Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 0.486 |
| Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.406 |
| Middlesex (MDX) | England | 717 | 24.6 | 556th | 1.42 |
| Northumberland (NBL) | England | 107 | 24.6 | 634th | 1.43 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.156 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0424 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 0.487 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.258 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0466 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.195 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0493 |
| Surrey (SRY) | England | 248 | 17.3 | 859th | 0.998 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.0943 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.277 |
| Warwickshire (WAR) | England | 53 | 7.2 | 2,047th | 0.416 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0447 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.152 |
| Yorkshire (YKS) | England | 592 | 20.5 | 829th | 1.19 |
| Aberdeenshire (ABD) | Scotland | 16 | 6.0 | 1,151st | 0.346 |
| Angus (ANS) | Scotland | 62 | 23.3 | 693rd | 1.35 |
| Argyll (ARL) | Scotland | 77 | 101.4 | 159th | 5.87 |
| Ayrshire (AYR) | Scotland | 244 | 112.5 | 184th | 6.51 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.164 |
| Bute (B) | Scotland | 19 | 108.6 | 177th | 6.28 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 1.13 |
| Dumfriesshire (DFS) | Scotland | 39 | 51.2 | 284th | 2.96 |
| Dunbartonshire (D) | Scotland | 51 | 67.8 | 304th | 3.92 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 35 | 20.4 | 671st | 1.18 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.130 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 42 | 99.8 | 212th | 5.77 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.864 |
| Lanarkshire (LKS) | Scotland | 603 | 66.8 | 295th | 3.86 |
| Midlothian (MLN) | Scotland | 57 | 14.7 | 991st | 0.853 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 25 | 19.4 | 731st | 1.12 |
| Renfrewshire (RFW) | Scotland | 295 | 112.4 | 145th | 6.50 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.216 |
| Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 2.49 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 48 | 42.8 | 394th | 2.48 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.20 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 1.07 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.501 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.278 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.207 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 93 | 18.2 | 439th | 1.05 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.445 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 52 | 24.6 | 467th | 1.42 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.252 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,315 | 13.6 | 1,142nd | 0.786 |
| Scotland Total | — | 1,651 | 44.3 | 408th | 2.56 |
| Wales Total | — | 168 | 10.7 | 564th | 0.618 |
| Great Britain Total | — | 5,134 | 17.3 | 867th | — |
Channel Islands Data Table
| Location | Population With Surname CONNELL | Population With Surname CONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 31 | 59.1 | 281st |
| Channel Islands Total | 39 | 44.5 | 387th |
Isle of Man Data Table
| Location | Population With Surname CONNELL | Population With Surname CONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 13 | 24.0 | 431st |