Surname distribution map and statistics for the surname CONQUEST at the 1881 census.
Surname Distribution Map
Population With Surname CONQUEST
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname CONQUEST | Population With Surname CONQUEST Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 45 | 30.1 | 729th | 20.9 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 3.15 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 35 | 18.9 | 1,059th | 13.1 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 1.08 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.831 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 3.00 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.363 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.320 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 1.20 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.364 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.702 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 26 | 12.8 | 1,367th | 8.88 |
| Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 36.2 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.852 |
| Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.121 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 1.08 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 2.97 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.468 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 1.02 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 57 | 4.0 | 3,330th | 2.75 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.141 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.637 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.365 |
| Yorkshire (YKS) | England | 2 | 0.07 | 36,816th | 0.0481 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 428 | 1.8 | 6,725th | 1.22 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 428 | 1.4 | 7,592nd | — |
Channel Islands Data Table
| Location | Population With Surname CONQUEST | Population With Surname CONQUEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname CONQUEST | Population With Surname CONQUEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |