Surname distribution map and statistics for the surname COOKSON at the 1881 census.
Surname Distribution Map
Population With Surname COOKSON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname COOKSON | Population With Surname COOKSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 26 | 17.4 | 1,096th | 1.47 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0958 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0773 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0910 |
Cheshire (CHS) | England | 412 | 64.0 | 286th | 5.40 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 40 | 16.0 | 957th | 1.35 |
Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.238 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0560 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.428 |
Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.205 |
Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.236 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0142 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0698 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0416 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.142 |
Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.112 |
Lancashire (LAN) | England | 1,694 | 49.0 | 375th | 4.14 |
Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.289 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.180 |
Middlesex (MDX) | England | 104 | 3.6 | 3,524th | 0.301 |
Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.642 |
Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.190 |
Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.155 |
Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.453 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0470 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.394 |
Shropshire (SAL) | England | 135 | 54.4 | 302nd | 4.60 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.166 |
Somerset (SOM) | England | 20 | 4.3 | 2,971st | 0.360 |
Surrey (SRY) | England | 73 | 5.1 | 2,696th | 0.429 |
Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.275 |
Staffordshire (STS) | England | 100 | 10.2 | 1,511th | 0.861 |
Warwickshire (WAR) | England | 45 | 6.1 | 2,304th | 0.515 |
Westmorland (WES) | England | 55 | 85.7 | 248th | 7.24 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 89 | 23.4 | 750th | 1.98 |
Yorkshire (YKS) | England | 456 | 15.8 | 1,051st | 1.33 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.159 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0389 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.111 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0748 |
Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.328 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.151 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0165 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.771 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,478 | 14.3 | 1,080th | 1.20 |
Scotland Total | — | 30 | 0.8 | 5,718th | 0.0680 |
Wales Total | — | 9 | 0.6 | 6,457th | 0.0484 |
Great Britain Total | — | 3,517 | 11.8 | 1,288th | — |
Channel Islands Data Table
Location | Population With Surname COOKSON | Population With Surname COOKSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 8 | 15.3 | 1,111th |
Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
Location | Population With Surname COOKSON | Population With Surname COOKSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 6 | 11.1 | 862nd |