Surname distribution map and statistics for the surname COOLEY at the 1881 census.
Surname Distribution Map
Population With Surname COOLEY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname COOLEY | Population With Surname COOLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 6.27 |
Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 4.39 |
Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 4.08 |
Northumberland (NBL) | England | 45 | 10.4 | 1,313th | 4.01 |
Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 3.87 |
Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 2.42 |
Middlesex (MDX) | England | 176 | 6.0 | 2,195th | 2.33 |
Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 2.18 |
Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 2.02 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 1.99 |
Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 1.78 |
Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 1.69 |
Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 1.54 |
Sussex (SSX) | England | 19 | 3.9 | 3,035th | 1.50 |
Kent (KEN) | England | 26 | 2.7 | 4,631st | 1.03 |
Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.840 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.772 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.693 |
Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.630 |
Lancashire (LAN) | England | 55 | 1.6 | 5,040th | 0.616 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.509 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.503 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.338 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.312 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.303 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.268 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.183 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.146 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.129 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.128 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0672 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0601 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COOLEY | Population With Surname COOLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COOLEY | Population With Surname COOLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |