Surname distribution map and statistics for the surname COOMBS at the 1881 census.
Surname Distribution Map
Population With Surname COOMBS
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname COOMBS | Population With Surname COOMBS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 51 | 34.1 | 650th | 2.01 |
Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 0.768 |
Berkshire (BRK) | England | 80 | 36.6 | 549th | 2.16 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 121 | 18.8 | 964th | 1.11 |
Cornwall (CON) | England | 31 | 9.4 | 1,488th | 0.552 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.165 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.102 |
Devon (DEV) | England | 137 | 22.7 | 855th | 1.34 |
Dorset (DOR) | England | 504 | 263.8 | 46th | 15.5 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.156 |
Essex (ESS) | England | 68 | 11.8 | 1,407th | 0.695 |
Gloucestershire (GLS) | England | 300 | 52.4 | 328th | 3.09 |
Hampshire (HAM) | England | 398 | 67.1 | 238th | 3.95 |
Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.292 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.116 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 223 | 22.8 | 804th | 1.34 |
Lancashire (LAN) | England | 110 | 3.2 | 3,288th | 0.188 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.110 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0501 |
Middlesex (MDX) | England | 615 | 21.1 | 642nd | 1.24 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.163 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0265 |
Northamptonshire (NTH) | England | 61 | 22.4 | 895th | 1.32 |
Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 0.346 |
Oxfordshire (OXF) | England | 65 | 36.2 | 588th | 2.13 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.190 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0495 |
Somerset (SOM) | England | 826 | 176.1 | 71st | 10.4 |
Surrey (SRY) | England | 420 | 29.2 | 504th | 1.72 |
Sussex (SSX) | England | 55 | 11.2 | 1,435th | 0.660 |
Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.366 |
Warwickshire (WAR) | England | 69 | 9.4 | 1,644th | 0.551 |
Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.367 |
Wiltshire (WIL) | England | 305 | 117.8 | 172nd | 6.94 |
Worcestershire (WOR) | England | 109 | 28.7 | 620th | 1.69 |
Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.104 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0220 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.109 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0152 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 1.53 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0494 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.566 |
Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.422 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 125 | 24.4 | 345th | 1.44 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 78 | 36.9 | 310th | 2.17 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0641 |
Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.751 |
England Total | — | 4,793 | 19.6 | 765th | 1.16 |
Scotland Total | — | 6 | 0.2 | 16,199th | 0.00949 |
Wales Total | — | 243 | 15.5 | 421st | 0.911 |
Great Britain Total | — | 5,042 | 17.0 | 882nd | — |
Channel Islands Data Table
Location | Population With Surname COOMBS | Population With Surname COOMBS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 5 | 14.2 | 1,142nd |
Jersey (JSY) | 10 | 19.1 | 883rd |
Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
Location | Population With Surname COOMBS | Population With Surname COOMBS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |