Surname distribution map and statistics for the surname COONEY at the 1881 census.
Surname Distribution Map
Population With Surname COONEY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname COONEY | Population With Surname COONEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Angus (ANS) | Scotland | 65 | 24.4 | 679th | 5.86 |
Cumberland (CUL) | England | 31 | 12.4 | 1,168th | 2.97 |
Lancashire (LAN) | England | 409 | 11.8 | 1,349th | 2.84 |
Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 2.52 |
Durham (DUR) | England | 76 | 8.8 | 1,609th | 2.10 |
Lanarkshire (LKS) | Scotland | 75 | 8.3 | 1,462nd | 1.99 |
Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 1.99 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 1.80 |
Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 1.52 |
Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.37 |
Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 1.25 |
Yorkshire (YKS) | England | 149 | 5.2 | 2,538th | 1.24 |
Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 1.14 |
Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 1.12 |
Surrey (SRY) | England | 54 | 3.8 | 3,507th | 0.902 |
Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.884 |
Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 0.805 |
Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.734 |
Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.687 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.657 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.624 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.559 |
Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.488 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.458 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.316 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.299 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.243 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.214 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.159 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.118 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.110 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0978 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0926 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0838 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0631 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COONEY | Population With Surname COONEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname COONEY | Population With Surname COONEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |