Surname distribution map and statistics for the surname CORK at the 1881 census.
Surname Distribution Map
Population With Surname CORK
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname CORK | Population With Surname CORK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.807 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0760 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 1.90 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.144 |
| Cheshire (CHS) | England | 116 | 18.0 | 994th | 2.41 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.527 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.174 |
| Devon (DEV) | England | 84 | 13.9 | 1,309th | 1.86 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.140 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.680 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.418 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.421 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.655 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.221 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.660 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 414 | 42.3 | 388th | 5.67 |
| Lancashire (LAN) | England | 200 | 5.8 | 2,250th | 0.776 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.584 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.171 |
| Middlesex (MDX) | England | 255 | 8.7 | 1,584th | 1.17 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.370 |
| Norfolk (NFK) | England | 157 | 35.3 | 604th | 4.73 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.442 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0684 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.224 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 1.03 |
| Suffolk (SFK) | England | 33 | 9.2 | 1,720th | 1.24 |
| Somerset (SOM) | England | 20 | 4.3 | 2,971st | 0.571 |
| Surrey (SRY) | England | 133 | 9.3 | 1,556th | 1.24 |
| Sussex (SSX) | England | 88 | 17.9 | 1,008th | 2.40 |
| Staffordshire (STS) | England | 210 | 21.4 | 834th | 2.87 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.654 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.414 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.810 |
| Yorkshire (YKS) | England | 125 | 4.3 | 2,878th | 0.580 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.124 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0782 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.150 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.312 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.277 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.969 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 1.75 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 2.09 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.341 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.127 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,152 | 8.8 | 1,729th | 1.18 |
| Scotland Total | — | 41 | 1.1 | 4,794th | 0.147 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.205 |
| Great Britain Total | — | 2,217 | 7.5 | 2,002nd | — |
Channel Islands Data Table
| Location | Population With Surname CORK | Population With Surname CORK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname CORK | Population With Surname CORK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |