Surname distribution map and statistics for the surname CORMACK at the 1881 census.
Surname Distribution Map
Population With Surname CORMACK
Per 100,000 People
Over 1,680
1,470 - 1,680
1,260 - 1,470
1,050 - 1,260
840 - 1,050
630 - 840
420 - 630
210 - 420
0 - 210
0
Great Britain Data Table
Location | Country | Population With Surname CORMACK | Population With Surname CORMACK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Caithness (CAI) | Scotland | 702 | 1,809.8 | 12th | 237 |
Orkney (OKI) | Scotland | 113 | 353.5 | 83rd | 46.4 |
Kincardineshire (KCD) | Scotland | 56 | 162.6 | 138th | 21.3 |
Banffshire (BAN) | Scotland | 90 | 143.6 | 139th | 18.8 |
Berwickshire (BEW) | Scotland | 50 | 141.3 | 161st | 18.5 |
Aberdeenshire (ABD) | Scotland | 306 | 114.4 | 187th | 15.0 |
Moray (MOR) | Scotland | 39 | 89.1 | 198th | 11.7 |
Midlothian (MLN) | Scotland | 252 | 65.2 | 296th | 8.55 |
Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 4.50 |
Fife (FIF) | Scotland | 33 | 19.3 | 695th | 2.53 |
Dunbartonshire (D) | Scotland | 14 | 18.6 | 869th | 2.44 |
Angus (ANS) | Scotland | 42 | 15.8 | 877th | 2.07 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 1.50 |
Lanarkshire (LKS) | Scotland | 99 | 11.0 | 1,212th | 1.44 |
Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 1.12 |
Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 1.03 |
Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.891 |
Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.689 |
Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.650 |
Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.637 |
West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.608 |
Middlesex (MDX) | England | 135 | 4.6 | 2,783rd | 0.606 |
Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.585 |
Surrey (SRY) | England | 62 | 4.3 | 3,106th | 0.566 |
Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.423 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.341 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.335 |
Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.302 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.279 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.245 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.241 |
Yorkshire (YKS) | England | 44 | 1.5 | 5,581st | 0.200 |
Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.197 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.166 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.142 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.140 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.102 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0730 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0663 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0646 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0621 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0536 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0523 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0513 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0458 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0434 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0408 |
Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0401 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0295 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0284 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CORMACK | Population With Surname CORMACK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CORMACK | Population With Surname CORMACK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |