Surname distribution map and statistics for the surname CORNELL at the 1881 census.
Surname Distribution Map
Population With Surname CORNELL
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname CORNELL | Population With Surname CORNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.168 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0680 |
| Cambridgeshire (CAM) | England | 206 | 111.0 | 143rd | 16.5 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.138 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0898 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0321 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.492 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0777 |
| Durham (DUR) | England | 36 | 4.2 | 2,787th | 0.616 |
| Essex (ESS) | England | 542 | 94.0 | 149th | 14.0 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.363 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.450 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.245 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 1.75 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.499 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 1.26 |
| Lancashire (LAN) | England | 19 | 0.6 | 10,024th | 0.0817 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.324 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.569 |
| Middlesex (MDX) | England | 393 | 13.5 | 1,067th | 2.00 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.171 |
| Norfolk (NFK) | England | 60 | 13.5 | 1,402nd | 2.00 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.272 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 0.834 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 227 | 63.6 | 319th | 9.44 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.190 |
| Surrey (SRY) | England | 162 | 11.3 | 1,292nd | 1.67 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.272 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.182 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.383 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.273 |
| Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.170 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0685 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.420 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 1.58 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0987 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.184 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.377 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.211 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.485 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,964 | 8.0 | 1,875th | 1.20 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0638 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.189 |
| Great Britain Total | — | 2,000 | 6.7 | 2,199th | — |
Channel Islands Data Table
| Location | Population With Surname CORNELL | Population With Surname CORNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CORNELL | Population With Surname CORNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |