Surname distribution map and statistics for the surname COSH at the 1881 census.
Surname Distribution Map
Population With Surname COSH
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
Location | Country | Population With Surname COSH | Population With Surname COSH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 35 | 91.0 | 242nd | 116 |
Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 27.5 |
Dorset (DOR) | England | 34 | 17.8 | 999th | 22.6 |
Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 7.91 |
Somerset (SOM) | England | 29 | 6.2 | 2,345th | 7.85 |
Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 6.80 |
Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 4.68 |
Devon (DEV) | England | 20 | 3.3 | 3,429th | 4.21 |
Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 3.22 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 3.02 |
Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 2.45 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 2.37 |
Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 2.11 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 1.74 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.954 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.443 |
Middlesex (MDX) | England | 10 | 0.3 | 21,683rd | 0.435 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.328 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.285 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.270 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.265 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.259 |
Lancashire (LAN) | England | 1 | 0.03 | 55,069th | 0.0367 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COSH | Population With Surname COSH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 6 | 17.0 | 945th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname COSH | Population With Surname COSH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |