Surname distribution map and statistics for the surname COTTON at the 1881 census.
Surname Distribution Map
Population With Surname COTTON
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname COTTON | Population With Surname COTTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 73 | 48.8 | 454th | 2.03 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 0.331 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 0.401 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0449 |
| Cheshire (CHS) | England | 171 | 26.6 | 729th | 1.11 |
| Cornwall (CON) | England | 138 | 41.7 | 468th | 1.74 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0665 |
| Derbyshire (DBY) | England | 306 | 66.2 | 291st | 2.76 |
| Devon (DEV) | England | 136 | 22.5 | 860th | 0.938 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.458 |
| Durham (DUR) | England | 42 | 4.8 | 2,501st | 0.202 |
| Essex (ESS) | England | 107 | 18.6 | 965th | 0.773 |
| Gloucestershire (GLS) | England | 125 | 21.8 | 756th | 0.909 |
| Hampshire (HAM) | England | 455 | 76.7 | 199th | 3.19 |
| Herefordshire (HEF) | England | 30 | 24.8 | 581st | 1.03 |
| Hertfordshire (HRT) | England | 55 | 27.1 | 732nd | 1.13 |
| Huntingdonshire (HUN) | England | 19 | 31.9 | 720th | 1.33 |
| Kent (KEN) | England | 112 | 11.5 | 1,425th | 0.477 |
| Lancashire (LAN) | England | 712 | 20.6 | 859th | 0.858 |
| Leicestershire (LEI) | England | 192 | 59.8 | 331st | 2.49 |
| Lincolnshire (LIN) | England | 104 | 22.1 | 872nd | 0.922 |
| Middlesex (MDX) | England | 815 | 27.9 | 501st | 1.16 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.192 |
| Norfolk (NFK) | England | 86 | 19.3 | 1,049th | 0.805 |
| Northamptonshire (NTH) | England | 53 | 19.4 | 983rd | 0.810 |
| Nottinghamshire (NTT) | England | 127 | 32.4 | 563rd | 1.35 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.487 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 156 | 62.9 | 247th | 2.62 |
| Suffolk (SFK) | England | 216 | 60.5 | 333rd | 2.52 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.222 |
| Surrey (SRY) | England | 290 | 20.2 | 730th | 0.841 |
| Sussex (SSX) | England | 66 | 13.5 | 1,278th | 0.560 |
| Staffordshire (STS) | England | 1,014 | 103.4 | 146th | 4.30 |
| Warwickshire (WAR) | England | 448 | 60.8 | 260th | 2.53 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0649 |
| Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 0.370 |
| Worcestershire (WOR) | England | 181 | 47.6 | 374th | 1.98 |
| Yorkshire (YKS) | England | 612 | 21.2 | 796th | 0.883 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.109 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0157 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.111 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.146 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.0969 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 0.237 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0647 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0159 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.745 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.103 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.147 |
| Merionethshire (MER) | Wales | 9 | 17.3 | 134th | 0.720 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.296 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.544 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,993 | 28.7 | 494th | 1.19 |
| Scotland Total | — | 62 | 1.7 | 3,847th | 0.0693 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.201 |
| Great Britain Total | — | 7,131 | 24.0 | 592nd | — |
Channel Islands Data Table
| Location | Population With Surname COTTON | Population With Surname COTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname COTTON | Population With Surname COTTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |