Surname distribution map and statistics for the surname COURT at the 1881 census.
Surname Distribution Map
Population With Surname COURT
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname COURT | Population With Surname COURT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.314 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.177 |
Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.250 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0421 |
Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.788 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0945 |
Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.592 |
Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.186 |
Devon (DEV) | England | 72 | 11.9 | 1,491st | 0.932 |
Dorset (DOR) | England | 31 | 16.2 | 1,060th | 1.27 |
Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.225 |
Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.325 |
Gloucestershire (GLS) | England | 190 | 33.2 | 522nd | 2.59 |
Hampshire (HAM) | England | 73 | 12.3 | 1,392nd | 0.961 |
Herefordshire (HEF) | England | 21 | 17.3 | 795th | 1.35 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.115 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 663 | 67.8 | 222nd | 5.30 |
Lancashire (LAN) | England | 151 | 4.4 | 2,680th | 0.341 |
Leicestershire (LEI) | England | 44 | 13.7 | 1,297th | 1.07 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 363 | 12.4 | 1,135th | 0.971 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0180 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0527 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.459 |
Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.419 |
Oxfordshire (OXF) | England | 30 | 16.7 | 1,153rd | 1.31 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.126 |
Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.372 |
Somerset (SOM) | England | 414 | 88.3 | 198th | 6.89 |
Surrey (SRY) | England | 379 | 26.4 | 562nd | 2.06 |
Sussex (SSX) | England | 118 | 24.1 | 786th | 1.88 |
Staffordshire (STS) | England | 81 | 8.3 | 1,726th | 0.645 |
Warwickshire (WAR) | England | 330 | 44.8 | 376th | 3.50 |
Westmorland (WES) | England | 12 | 18.7 | 875th | 1.46 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.121 |
Worcestershire (WOR) | England | 273 | 71.8 | 243rd | 5.61 |
Yorkshire (YKS) | England | 110 | 3.8 | 3,114th | 0.298 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0294 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.108 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.182 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0876 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.928 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.164 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0808 |
Moray (MOR) | Scotland | 21 | 48.0 | 296th | 3.75 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.485 |
Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.208 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 2.03 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.181 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.135 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.188 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0699 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 79 | 15.4 | 525th | 1.21 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 43 | 20.4 | 553rd | 1.59 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0851 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,590 | 14.7 | 1,048th | 1.15 |
Scotland Total | — | 84 | 2.3 | 3,250th | 0.176 |
Wales Total | — | 128 | 8.1 | 737th | 0.636 |
Great Britain Total | — | 3,802 | 12.8 | 1,199th | — |
Channel Islands Data Table
Location | Population With Surname COURT | Population With Surname COURT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname COURT | Population With Surname COURT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |