Surname distribution map and statistics for the surname COURTNEY at the 1881 census.
Surname Distribution Map
Population With Surname COURTNEY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname COURTNEY | Population With Surname COURTNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.466 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 1.03 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.510 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 42 | 6.5 | 2,062nd | 0.908 |
| Cornwall (CON) | England | 37 | 11.2 | 1,343rd | 1.56 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 1.83 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.392 |
| Devon (DEV) | England | 231 | 38.3 | 506th | 5.33 |
| Dorset (DOR) | England | 105 | 55.0 | 402nd | 7.65 |
| Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.546 |
| Essex (ESS) | England | 36 | 6.2 | 2,284th | 0.869 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.924 |
| Hampshire (HAM) | England | 93 | 15.7 | 1,132nd | 2.18 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.690 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.343 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 1.18 |
| Lancashire (LAN) | England | 286 | 8.3 | 1,765th | 1.15 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.237 |
| Middlesex (MDX) | England | 297 | 10.2 | 1,366th | 1.42 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 1.09 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0313 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0511 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.391 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.388 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.281 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 1.04 |
| Surrey (SRY) | England | 149 | 10.4 | 1,400th | 1.44 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.794 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.950 |
| Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 0.774 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.967 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.695 |
| Yorkshire (YKS) | England | 108 | 3.7 | 3,159th | 0.521 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 0.994 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.385 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.183 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 1.45 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.331 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 92 | 10.2 | 1,267th | 1.42 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.144 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.216 |
| Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.743 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.544 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.373 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 3.26 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 1.05 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 1.61 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.922 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.152 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,895 | 7.8 | 1,936th | 1.08 |
| Scotland Total | — | 156 | 4.2 | 2,236th | 0.583 |
| Wales Total | — | 83 | 5.3 | 1,092nd | 0.735 |
| Great Britain Total | — | 2,134 | 7.2 | 2,075th | — |
Channel Islands Data Table
| Location | Population With Surname COURTNEY | Population With Surname COURTNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname COURTNEY | Population With Surname COURTNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |