Surname distribution map and statistics for the surname COWE at the 1881 census.
Surname Distribution Map
Population With Surname COWE
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
Location | Country | Population With Surname COWE | Population With Surname COWE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Berwickshire (BEW) | Scotland | 215 | 607.7 | 22nd | 224 |
East Lothian (ELN) | Scotland | 133 | 345.7 | 47th | 127 |
Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 21.6 |
Midlothian (MLN) | Scotland | 124 | 32.1 | 555th | 11.8 |
Aberdeenshire (ABD) | Scotland | 61 | 22.8 | 580th | 8.40 |
Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 7.66 |
Northumberland (NBL) | England | 70 | 16.1 | 925th | 5.94 |
West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 4.27 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 4.14 |
Durham (DUR) | England | 78 | 9.0 | 1,575th | 3.31 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 2.67 |
Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 1.76 |
Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 1.52 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 1.45 |
Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 1.29 |
Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.898 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.858 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.250 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.225 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.216 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.183 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.124 |
Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.102 |
Lancashire (LAN) | England | 9 | 0.3 | 16,818th | 0.0960 |
Middlesex (MDX) | England | 3 | 0.1 | 55,470th | 0.0379 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0377 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0256 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COWE | Population With Surname COWE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COWE | Population With Surname COWE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |