Surname distribution map and statistics for the surname COWEN at the 1881 census.
Surname Distribution Map
Population With Surname COWEN
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname COWEN | Population With Surname COWEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.123 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0841 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.593 |
| Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.741 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0555 |
| Cumberland (CUL) | England | 201 | 80.2 | 215th | 14.7 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.874 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.122 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0961 |
| Durham (DUR) | England | 218 | 25.1 | 631st | 4.61 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.478 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0321 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.619 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.181 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.601 |
| Lancashire (LAN) | England | 293 | 8.5 | 1,746th | 1.56 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0571 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.117 |
| Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 0.610 |
| Northumberland (NBL) | England | 109 | 25.1 | 622nd | 4.61 |
| Norfolk (NFK) | England | 19 | 4.3 | 2,924th | 0.784 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.471 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.984 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.222 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.103 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.470 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.473 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.449 |
| Staffordshire (STS) | England | 41 | 4.2 | 2,755th | 0.767 |
| Warwickshire (WAR) | England | 42 | 5.7 | 2,456th | 1.05 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.43 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.338 |
| Yorkshire (YKS) | England | 270 | 9.4 | 1,631st | 1.72 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.138 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.423 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.10 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.723 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 3.49 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 31 | 3.4 | 2,544th | 0.630 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.427 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.280 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 3.40 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.714 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.318 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.615 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.147 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.657 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0718 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,532 | 6.3 | 2,340th | 1.15 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 0.355 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.163 |
| Great Britain Total | — | 1,618 | 5.4 | 2,646th | — |
Channel Islands Data Table
| Location | Population With Surname COWEN | Population With Surname COWEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname COWEN | Population With Surname COWEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 18 | 33.3 | 337th |