Surname distribution map and statistics for the surname COX at the 1881 census.
Surname Distribution Map
Population With Surname COX
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
Location | Country | Population With Surname COX | Population With Surname COX Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Oxfordshire (OXF) | England | 1,102 | 613.7 | 5th | 4.03 |
Berkshire (BRK) | England | 1,228 | 562.4 | 5th | 3.69 |
Rutland (R) | England | 116 | 541.2 | 15th | 3.55 |
Somerset (SOM) | England | 2,357 | 502.4 | 8th | 3.30 |
Dorset (DOR) | England | 918 | 480.6 | 7th | 3.15 |
Bedfordshire (BDF) | England | 702 | 469.7 | 13th | 3.08 |
Buckinghamshire (BKM) | England | 732 | 415.1 | 14th | 2.73 |
Northamptonshire (NTH) | England | 1,042 | 382.3 | 16th | 2.51 |
Gloucestershire (GLS) | England | 2,087 | 364.6 | 21st | 2.39 |
Huntingdonshire (HUN) | England | 202 | 339.5 | 20th | 2.23 |
Warwickshire (WAR) | England | 2,364 | 320.6 | 26th | 2.10 |
Leicestershire (LEI) | England | 940 | 292.6 | 28th | 1.92 |
Worcestershire (WOR) | England | 1,097 | 288.5 | 37th | 1.89 |
Hampshire (HAM) | England | 1,438 | 242.3 | 32nd | 1.59 |
Wiltshire (WIL) | England | 615 | 237.5 | 48th | 1.56 |
Hertfordshire (HRT) | England | 482 | 237.4 | 37th | 1.56 |
Staffordshire (STS) | England | 2,304 | 234.9 | 48th | 1.54 |
Cambridgeshire (CAM) | England | 420 | 226.3 | 43rd | 1.49 |
Middlesex (MDX) | England | 6,343 | 217.2 | 36th | 1.43 |
Surrey (SRY) | England | 3,105 | 216.1 | 35th | 1.42 |
Devon (DEV) | England | 1,258 | 208.4 | 47th | 1.37 |
Essex (ESS) | England | 1,069 | 185.5 | 53rd | 1.22 |
Kent (KEN) | England | 1,766 | 180.6 | 52nd | 1.19 |
Sussex (SSX) | England | 872 | 177.8 | 62nd | 1.17 |
Lincolnshire (LIN) | England | 831 | 176.8 | 60th | 1.16 |
Nottinghamshire (NTT) | England | 673 | 171.8 | 76th | 1.13 |
Herefordshire (HEF) | England | 206 | 170.2 | 78th | 1.12 |
Derbyshire (DBY) | England | 768 | 166.3 | 79th | 1.09 |
Norfolk (NFK) | England | 658 | 147.9 | 92nd | 0.971 |
Monmouthshire (MON) | Wales | 305 | 144.4 | 72nd | 0.948 |
Shropshire (SAL) | England | 327 | 131.8 | 100th | 0.865 |
Glamorgan (GLA) | Wales | 493 | 96.4 | 90th | 0.633 |
Suffolk (SFK) | England | 270 | 75.7 | 261st | 0.497 |
Yorkshire (YKS) | England | 1,911 | 66.2 | 262nd | 0.435 |
Brecknockshire (BRE) | Wales | 36 | 62.3 | 107th | 0.409 |
Cheshire (CHS) | England | 401 | 62.3 | 291st | 0.409 |
Lancashire (LAN) | England | 2,002 | 58.0 | 313th | 0.380 |
Cornwall (CON) | England | 188 | 56.9 | 359th | 0.373 |
Durham (DUR) | England | 481 | 55.5 | 278th | 0.364 |
Angus (ANS) | Scotland | 144 | 54.1 | 371st | 0.355 |
Stirlingshire (STI) | Scotland | 55 | 49.1 | 361st | 0.322 |
Berwickshire (BEW) | Scotland | 15 | 42.4 | 420th | 0.278 |
Midlothian (MLN) | Scotland | 133 | 34.4 | 528th | 0.226 |
Lanarkshire (LKS) | Scotland | 297 | 32.9 | 577th | 0.216 |
Northumberland (NBL) | England | 134 | 30.9 | 530th | 0.203 |
Westmorland (WES) | England | 18 | 28.0 | 650th | 0.184 |
Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 0.167 |
Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 0.157 |
Ayrshire (AYR) | Scotland | 51 | 23.5 | 649th | 0.154 |
Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 0.154 |
Perthshire (PER) | Scotland | 30 | 23.3 | 634th | 0.153 |
Flintshire (F) | Wales | 15 | 18.6 | 429th | 0.122 |
East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.102 |
Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.0980 |
Renfrewshire (RFW) | Scotland | 39 | 14.9 | 870th | 0.0976 |
Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.0950 |
Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.0943 |
Aberdeenshire (ABD) | Scotland | 38 | 14.2 | 744th | 0.0932 |
Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.0894 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.0737 |
Carmarthenshire (CMN) | Wales | 14 | 11.2 | 323rd | 0.0736 |
Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.0715 |
Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.0690 |
Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.0631 |
Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.0495 |
West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.0457 |
Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.0442 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0375 |
Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.0374 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0257 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0256 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.0235 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0192 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0156 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.00865 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00838 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COX | Population With Surname COX Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 31 | 87.9 | 177th |
Jersey (JSY) | 38 | 72.5 | 221st |
Channel Islands Total | 69 | 78.7 | 227th |
Isle of Man Data Table
Location | Population With Surname COX | Population With Surname COX Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 14 | 25.9 | 410th |