Surname distribution map and statistics for the surname COXALL at the 1881 census.
Surname Distribution Map
Population With Surname COXALL
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname COXALL | Population With Surname COXALL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 1.54 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.264 |
Cambridgeshire (CAM) | England | 119 | 64.1 | 316th | 36.9 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 2.24 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 33 | 5.7 | 2,441st | 3.29 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 4.75 |
Hertfordshire (HRT) | England | 99 | 48.8 | 399th | 28.1 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.177 |
Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.300 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.179 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.122 |
Middlesex (MDX) | England | 105 | 3.6 | 3,490th | 2.07 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 2.07 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.294 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 5.11 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.161 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 28 | 1.9 | 6,081st | 1.12 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.821 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.763 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0781 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.757 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.140 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.819 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.272 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 514 | 2.1 | 5,859th | 1.21 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 2 | 0.1 | 16,480th | 0.0732 |
Great Britain Total | — | 516 | 1.7 | 6,607th | — |
Channel Islands Data Table
Location | Population With Surname COXALL | Population With Surname COXALL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COXALL | Population With Surname COXALL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |